S.No | Faculty name | Subject Code & Name | QR Code Scan |
1. | Mr.B.Sekar | EN8491 & Water Supply Engineering | |
2. | Mr.S.Arun
sahayaraj |
CE8591 & Foundation Engineering | |
3. | Mr.S.Arun
sahayaraj |
GI8013 & Advanced Surveying | |
4. | Mr.J.Joshua Sakunth | ORO551/Renewable energy sources | |
5. | Mr.S.Suresh | CE8502/Structural Analysis-I |
The Department of Civil Engineering has established Radioactivity Research Lab with generous funding of the college management. Since radon is found to enhance lung cancer risk in human beings, the study has greater importance. The laboratory is equipped with special instruments such as Spark Counter, Constant Temperature Water Bath, Dosimeters, LR-115 film & Mylar film for the measurement of the Radioactivity gas, 222 Radon emitted from building materials.
Topic: “Investigation choice for foundations and project ideas for Civil Engineering students in Geotechnical Field”
Date: 12.03.2024
Venue: B - Block Seminar Hall .
No. of participants: 87
Resource Person : Dr. Jeevan Joseph
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
H |
H |
H |
M |
M |
M |
M |
L |
M |
M |
H |
H |
M |
H |
Topic: “REVIT Architecture for Building Information Modelling and REVIT Structure for Building Information Modelling”
Date: 25.03.2024 to 31.03.2024
22.04.2024 to 24.04.2024
Venue: A Block - CADD Lab.
No. of participants: 40
Resource Person : Er.M.Balachandran
Structural Engineer and Autodesk
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
H |
H |
M |
M |
H |
L |
- |
- |
M |
- |
M |
H |
H |
H |
Topic: “Guest Lecture on “Building Planning Approval Procedure.””
Date: 30.04.2024 & Tuesday / Time:2.30 pm to 5.00 pm
Venue: ‘B-Block Seminar Hall.
Target Audience: Civil Students – 70
Resource Person : Dr. K.Swaminathan
Director, CREATORS Engineers and Interiors (P) Ltd, Tiruchirappalli
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
H |
H |
H |
H |
M |
H |
M |
M |
M |
M |
M |
H |
H |
H |
Topic: “Bridging the Gap: BIM Awareness Program and Practical Insights from Industry Experts”
Date: 05.02.2024 & Monday / Time:02.00 am to 5.00 pm
Venue: ‘A’ Block – Seminar Hall.
Target Audience: Civil Students – 210
Resource Person : Mr. Subram Sivanandam
BIM Manager, Penta-Ocean Construction Co. Ltd, Singapore
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
M |
H |
H |
M |
H |
M |
L |
L |
M |
L |
M |
M |
H |
M |
Topic: “Seminar on “Road Safety”
Date: 24.01.2024 & Wednesday / Time:11.00 am to 1.00 pm
Venue: ‘C’ Block – Seminar Hall.
Target Audience: Civil Students – 210
Resource Person : Mrs. R. Bhuvaneswari
Divisional Engineer (Highways),
Road safety wing, Trichy.
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
– |
– |
H |
M |
M |
H |
– |
H |
– |
M |
– |
H |
H |
L |
Topic: “Renovation – Techno Solution for Buildings”
Date: 17.08.2023, Time:- 10.00 a.m
Venue: ‘A’ Block – Seminar Hall.
Target Audience: Civil Students – 70
Resource Person : Mr. R. Vinoth Rajendran
Technical Manager,
Ultratech Cement limited,
Trichy
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
H |
H |
H |
H |
M |
H |
L |
L |
M |
H |
M |
H |
M |
H |
Topic: Mukkombu barrage collapse across the Kollidam River – cause and reestablishment Date: 03.08.2023
Venue: ‘B’ Block – Seminar Hall.
Target Audience: Civil Students – 70
Resource Person : Dr. S.Sivakumar
Executive Engineer – WRD,
Special Project Division,
Pudukottai.
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
H |
H |
H |
M |
M |
M |
M |
L |
H |
H |
M |
H |
M |
H |
Topic: Random Measurement of Building Materials Date: 25.03.2023
Venue: ‘A’ Block – Radioactivity Lab
Target Audience: Civil- 44
Resource Person : Dr.G. Sankaran Pillai
Technical Manager Radiation safety officer, Radiological Lab
MonarchBiotech Pvt Ltd, Thirumazhisai.
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
L |
L |
M |
H |
H |
M |
M |
– |
H |
M |
– |
M |
M |
H |
Topic: Computer Aided Building Drawing Using AutoCAD Date: 23.03.2023 to 27.03.2023
Venue: ‘A’ Block – CAD Lab
Target Audience: Civil- 20
Resource Person : Ms.K.Kalpana & Ms.L.Kiruthika
Department of Civil Engineering,
M.I.E.T. Engineering college
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
M |
M |
M |
– |
H |
– |
– |
– |
M |
– |
– |
H |
H |
H |
Topic: “Quantity surveying and bar bending schedule” Date: 23.02.2023 to 27.02.2023
Venue: A-Block – Seminar Hall
Target Audience: Civil-51
Resource Person :Dr.K.Pandi & Mr.S.Arun sahaya raj
Department of Civil Engineering,
M.I.E.T. Engineering college
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
H |
M |
M |
M |
M |
H |
– |
– |
M |
H |
M |
M |
M |
M |
Topic: “Importance of Geotechnical Engineering” Date: 17.02.2023
Venue: ‘B’ – Block – Seminar Hall
Target Audience: Civil-105
Resource Person :Dr.K.Muthukumaran, Mr. Shanmuga Raju & Mr. Sundaram.
Professor, Department of Civil Engineering,
Chairman (IGS), NITT & JSW Cements.
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
H |
H |
H |
M |
M |
H |
H |
– |
M |
M |
M |
H |
M |
H |
Topic: “Inaugural Function”
Date: 05.12.2022
Venue: B-Block – Seminar Hall
Target Audience: Civil-106
Resource Person : Mr.P.Manoharan
Retired General Manager, BHEL
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
H |
M |
M |
M |
– |
H |
– |
H |
– |
H |
H |
M |
H |
H |
Topic: “Career Options for Civil Engineers”
Date: 07.10.2022 / Time:- 2.00 – 4.00 p.m.
Venue: B-Block – Seminar (online Mode)
Target Audience: Civil Students – 75nos
Resource Person : Mr.Santhanam
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
M |
– |
– |
– |
H |
H |
– |
H |
M |
H |
H |
M |
H |
M |
Topic: “Short term course on ABAQUS”
Date: 28.09.2022 to 30.09.2022 and 07.10.2022 to 10.10.2022
Venue: B-Block – Renewable Energy Resources lab
Target Audience: UG & PG Civil
Resource Person : Mr.P.Varun kumar
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
H |
L |
H |
L |
H |
– |
– |
– |
M |
– |
– |
L |
M |
H |
Topic: “Integrated waste management for a smart city”
Date: 24.08.2022 (Wednesday) 2.00 pm
Venue: B-Block Seminar Hall
Target Audience: UG & PG Civil
Resource Person : Dr.G.Venkatesan
AP Civil/UCE BIT Campus, Trichy
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
– |
– |
– |
M |
H |
M |
H |
– |
M |
H |
– |
L |
H |
– |
Topic: “Short term course on STAAD”
Date: 16.08.2022 to 21.08.2022
Venue: C-Block – Computer lab-4
Target Audience: UG & PG Civil
Resource Person : Dr.P.V. Premalatha
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
M |
M |
H |
– |
M |
M |
– |
– |
M |
M |
– |
M |
M |
H |
Guest Lecture : “Radioactivity in Building Materials”
Date: 04.08.2022
Venue: B-Block Seminar Hall
Target Audience: Civil Department
Course Coordinators: Dr.P.Shahul Hameed
Research Advisor, Civil/ M.I.E.T. Engineering College
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
M | H | – | M | H | M | H | – | M | M | – | M | H | – |
VAC Topic: “RCC Structural Detailing”
Date: 17.06.2022 to 23.06.2022
Venue: D-Block Class Room (DG-3)
Target Audience: IV Year Civil
Course Coordinators: Dr. K. Pandi, AP/Civil.
Mr. S. Arun Sahaya Raj, AP/Civil
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
M | – | M | – | – | M | – | – | M | – | – | H | H | L |
Seminar Topic: “Engineering Seismic Risk Analysis of Buildings”
Date: 19.05.2022
Venue: B-Block Seminar Hall
Target Audience: 60
Resource person: Dr.Gopala Krishnan
The students are very interested and enlightened by the guest lecture and methodology of seismic risk analysis from buildings.
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
M | H | H | M | H | M | M | L | M | M | L | M | M | H |
Seminar Topic: “Recent Softwares in Steel Detailing”
Date: 18.05.2022
Venue: A-Block Seminar Hall
Target Audience: IV Year Civil
Resource person:
Mr.N.Santhanam
Director
TCIL IT Education and Training
A Govt. of India Enterprise
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
– | – | – | – | H | M | – | – | M | – | L | M | H | – |
Topic: “Project &Finance Management for Aspiring Entrepreneurs”
Date: 27.04.2022
Venue: ‘B’ Block- Seminar Hall
Target Audience: Civil – 152
Resource Person : Mr. Sankar
Managing Partner, PUSHPAA Engineering, Trichy.
M.I.E.T. Engineering college
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
L |
L |
M |
– |
– |
M |
– |
M |
– |
– |
H |
H |
M |
M |
Seminar Topic: “Employability skills for future”
Date: 11.03.2022
Venue: B-Block seminar Hall
Target Audience: II & III Year Civil
Resource person:
Mr.S.Kirthivasan
Deputy Manager, Talent Acquisition
MMC Infotech Services Pvt.Ltd, Chennai
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
– | – | – | – | – | M | – | M | M | H | – | L | H |
– |
Value Added Course : “Quality Check in Construction”
Date: 13.10.2021
Venue: Online mode
Target Audience: 64
Resource person :
Dr.Swaminathan
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
M | M | M | M | H | H | H | M | M | M | M | H | H |
H |
Value Added Course : “Importance of Foundation Engineering for Civil Engineers”
Date: 24.09.2021
Venue: Online Mode
Target Audience: 65
Resource person : Dr. Sivakumar
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | M | M | M | – | M | M | – | – | – | – | H | H |
H |
Value Added Course : “Bar bending and scheduling for RC elements”
Date: 15.03.2021 to 19.03.2021
Venue: Online
Target Audience: Civil Students- 65 nos
Resource person : Mr. K.Pandi and Mr S. Arun Sahayaraj.
AP Civil /M.I.E.T. Engineering College, Trichy
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | H | H | H | H | – | – | – | M | – | – | H | H |
H |
Title of the Topic: “Short term course on Primavera”
Date: 08.02.20 to 15.02.20 and 22.02.20 to 29.02.20
Venue: D-Block DG – 1
Target Audience: Civil Department
Resource person: Mr.Santhanam
Centre Director, TCIL-IT EDUCATION & TRAINING CENTRE (A Govt. of India Enterprise)
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | H | H | M | H | L | – | – | M | – | H | L | H |
H |
Department of Civil Engineering of M.I.E.T. Engineering College, Trichy has organized a guest lecture on the title “Recent Trends in Construction Technology” at M.I.E.T. Engineering College campus.Er.A.Mohamed Yunus, Chairman, M.I.E.T. Engineering College gave presidential address to the gathering. Dr.T.Karthikeyan, Director (Planning & Development), M.I.E.T. Engineering College felicitated the gathering. Dr. X.Susan Christina, Principal, M.I.E.T. Engineering College delivered the special address.Mr.J.Augustine Abraham, CEO, Space Designers and Constructions, Chennai has delivered lecture on the development and recent trends in construction industry. Further he extended his views on various civil engineering software applications and their importance.Students of Civil Department participated in the program, organized by the Faculty Members of Department of Civil Engineering.
We have organized a technical seminar on ReBar (Reinforcement Bar) software for structural detailing of bar bending schedule for all reinforced structures. 80 students have attended the program at Training & Placement seminar hall on 11.08.2017. Mr. K. Balan, Operations Manager of International Drafting & Detailing Pvt. Ltd. has delivered the technical lecture on “Reinforcement design and detailing for all concrete structures – using ReBar CAD software” to the final year Civil Engineering Students.The session was very much interactive in nature, where the reinforcement detailing for almost all civil engineering structures was discussed with the help of photographs and videos of real time projects. This program was very much useful for the students to enhance their knowledge in the area of structural detailing.The feedback from the students was requesting our institution to conduct such programs in future.
We have organized a technical seminar on “Analysis of Indeterminate Structures” at seminar hall on 27.09.2017. Dr. S.Vimala, Professor, P.S.N.A College of Engineering, has delivered the technical lecture on “Analysis of Indeterminate Structures” to the third year Civil Engineering Students.The session was very much interested, various methods used to analyse the frames and indeterminate beams were discussed. This program was very much useful for the students to enhance their knowledge in the area of structural Analysis.
DEPARTMENT OF CIVIL ENGINEERING | |||||
STUDENTS PARTICIPATION (CONFERENCE & SYMPOSIUM DETAILS) | |||||
S.No | Name | Year | Organized by (Institution / Industry) | Date | Prizes won |
1 | Vigneshwaran. V | II Year | J J College of Engineering and Technology | 24.04.2024 | Singing - II |
2 | Sakariya Vairamuthu. S | II Year | J J College of Engineering and Technology | 24.04.2024 | Model Making - I |
3 | Vigneshwaran. V | II Year | J J College of Engineering and Technology | 24.04.2024 | Model Making - I |
4 | Mohamed Khalid Raja. H | III Year | Hindusthan College of Engineering & Technology | 04.12.2023 | Quiz Masters - I |
5 | Kevin Jack. J | III Year | Hindusthan College of Engineering & Technology | 04.12.2023 | CADD Wars - II |
6 | Santhosh. S | II Year | Mother Terasa College of Engineering and Technology | 31.10.2023 | Teasure Hunt - II |
7 | Sheik Mohamed. F | II Year | Mother Terasa College of Engineering and Technology | 31.10.2023 | Teasure Hunt - II |
8 | Sahul Hameed. M | II Year | Kings College of Engineering | 11.10.2023 | Technical Quiz - II |
9 | Mohamed Ismail. S | II Year | Kings College of Engineering | 11.10.2023 | Technical Quiz - II |
10 | G.Kavitha | IV Year | Cauvery College for Women, Trichy | 22.01.2020 | Technical Symposium Product fabrication – Participation |
11 | K. Kaosalya | IV Year | Cauvery College for Women, Trichy | 22.01.2020 | Technical Symposium Product fabrication – Participation |
12 | H. Mohammed Aadil Makhdoom | IV Year | Cauvery College for Women, Trichy | 22.01.2020 | Technical Symposium Tap pycoon – Participation |
13 | S.Irshadh Ahamed | II Year | Anna University, Bit Campus, Trichy | 25.02.2020 | Technical Symposium Paper presentation- Participation |
14 | M Vasim Khan | II Year | Anna University, Bit Campus, Trichy | 25.02.2020 | Technical Symposium Paper presentation – Participation |
15 | S.Gurusaran | IV Year | CARE College of Engineering, Trichy | 28.02.2020 | Technical Symposium Fuzzy Cluzzy -1st Price |
16 | M Vasim Khan | II Year | Indra Ganesan College of Engineering, Trichy. | 10.03.2020 | Technical Symposium Clay Modelling – Participation |
17 | M Vasim Khan | II Year | Indra Ganesan College of Engineering, Trichy. | 10.03.2020 | Technical Symposium Unlock Equips – Participation |
18 | M Vasim Khan | II Year | Indra Ganesan College of Engineering, Trichy. | 10.03.2020 | Technical Symposium Code Cracking – Participation |
19 | P.Ganesan | III Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
20 | M.Athikesavan | IV Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
21 | S.Gurusaran | IV Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation – 2nd Price |
22 | R.Anushiya | IV Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical SymposiumModel Making – Participation |
23 | A.JakirHussian | IV Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
24 | D.Ramesh | IV Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
25 | M.MohamedRasik | IV Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
26 | R.Mohamed Rafi | III Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
27 | K.Asif | III Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
28 | P.Vijayakumar | III Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
29 | A.Shiekmohemed | III Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
30 | S.Nanthakumar | III Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
31 | P.Ganesan | III Year | Mookambigai College of Engineering, Pudukkottai, | 27.05.2022 | Technical Symposium Code Cracking- Participation |
32 | T.Atchaya | III Year | Kings College of Engineering, Pudukkottai | 09.06.2022 | National Conference on Recent Trends and Innovation in Civil Engineering, NC-RTICE’22 – Participation |
33 | Sheik mohamed.A | III Year | Kings College of Engineering, Pudukkottai | 09.06.2022 | National Conference on Recent Trends and Innovation in Civil Engineering, NC-RTICE’22 – Participation |
34 | A.Mohammedaslam | III Year | Kings College of Engineering, Pudukkottai | 09.06.2022 | National Conference on Recent Trends and Innovation in Civil Engineering, NC-RTICE’22 – Participation |
35 | S.Thamaraiselvan | III Year | Kings College of Engineering, Pudukkottai | 09.06.2022 | National Conference on Recent Trends and Innovation in Civil Engineering, NC-RTICE’22 – Participation |
36 | S.Gurusaran | IV Year | Kings College of Engineering, Pudukkottai | 09.06.2022 | National Conference on Recent Trends and Innovation in Civil Engineering, NC-RTICE’22 – Participation |
37 | H.JakirHussian | IV Year | Kings College of Engineering, Pudukkottai | 09.06.2022 | National Conference on Recent Trends and Innovation in Civil Engineering, NC-RTICE’22 – Participation |
38 | S.JasimaBegam | IV Year | Kings College of Engineering, Pudukkottai | 09.06.2022 | National Conference on Recent Trends and Innovation in Civil Engineering, NC-RTICE’22 – Participation |
39 | S.Sathish Kumar | IV Year | Kings College of Engineering, Pudukkottai | 09.06.2022 | National Conference on Recent Trends and Innovation in Civil Engineering, NC-RTICE’22 – Participation |
40 | S.Gurusaran | IV Year | Kings College of Engineering, Pudukkottai | 21.09.2022 | Technical Symposium Paper Presentation – 1st Price |
41 | A.Jakir Hussain | IV Year | Kings College of Engineering, Pudukkottai | 21.09.2022 | Technical Symposium Code Carking – Participation |
42 | A.Jakir Hussain | IV Year | Kings College of Engineering, Pudukkottai | 21.09.2022 | Technical Symposium Technical Quiz – Participation |
43 | M.Abdul Rahman | IV Year | Kings College of Engineering, Pudukkottai | 21.09.2022 | Technical Symposium Technical Quiz – Participation |
44 | S.Gurusaran | IV Year | Kings College of Engineering, Pudukkottai | 21.09.2022 | Technical Symposium Technical Quiz – 3rd Price |
45 | S.Gurusaran | IV Year | Kings College of Engineering, Pudukkottai | 21.09.2022 | Technical Symposium Model Making -2nd Price |
46 | A.Jakir Hussain | IV Year | Kings College of Engineering, Pudukkottai | 21.09.2022 | Technical Symposium Model Making – 3rd Price |
47 | J.Arshad Ahamed | IV Year | Kings College of Engineering, Pudukkottai | 21.09.2022 | Technical Symposium Technical Quiz -2nd Price |
48 | M.Abdul Rahman | IV Year | Kings College of Engineering, Pudukkottai | 21.09.2022 | Technical Symposium Code Carking – Participation |
49 | X.Shalin Swetha | IV Year | Dhanalakmi Srinivasan Engineering College, Perambalur. | 30.09.2022 | Technical Symposium Model Making – Participation |
50 | N.Nishanthini | IV Year | Dhanalakmi Srinivasan Engineering College, Perambalur. | 30.09.2022 | Technical Symposium Model Making – Participation |
51 | A.Faisal Ahamed | III Year | Sastra University, Thanjavur. | 14.10.2022 & 15.10.2022 | Technical Symposium Bid-Your-Best -1st Price |
52 | K.Asif | III Year | Sastra University, Thanjavur. | 14.10.2022 & 15.10.2022 | Technical Symposium Bid-Your-Best -1st Price |
53 | A.MuhammadAslam | III Year | Sastra University, Thanjavur. | 14.10.2022 & 15.10.2022 | Technical Symposium Bid-Your-Best-1st Price |
54 | S.Thamarai Selvan | III Year | Sastra University, Thanjavur. | 14.10.2022 & 15.10.2022 | Technical Symposium Bid-Your-Best -1st Price |
55 | T.Atchaya | III Year | Sastra University, Thanjavur. | 14.10.2022 & 15.10.2022 | Technical Symposium Bds-Your-Best -1st Price |
56 | S.Mohamed Rifayudeen | II Year | Chendhuran College of Engineering, Pudukkottai | 03.03.2023 | State Level Technical Syumposium Paper Presentation-Participation |
57 | S.Mohamed Umar | II Year | Chendhuran College of Engineering, Pudukkottai | 03.03.2023 | State Level Technical Syumposium Paper Presentation-Participation |
58 | M.Mohamed Ibrahim | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-3rd Price |
59 | A.Faisal Ahamed | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-Participation |
60 | A.Mohamed Aslam | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-Participation |
61 | P.Vijayakumar | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-Participation |
62 | S.Thamarai Selvan | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-Participation |
63 | R.Mohamed Rafi | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-Participation |
64 | T.Atchaya | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-Participation |
65 | K.Asif | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Save a Life-Participation |
66 | K.Asif | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-Participation |
67 | A.Abdul Rahman | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level SymposiumTech Vision-Participation |
68 | A.Nanina Mohamed | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-Participation |
69 | S.Mohamed Fahad | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-Participation |
70 | P.Vijayakumar | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Walk in – Participation |
71 | P.Vijayakumar | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Cricket Quiz – Participation |
72 | P.Vijayakumar | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Kolly wood Quiz – Participation |
73 | P.Vijayakumar | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Ship Wreck – Participation |
74 | P.Vijayakumar | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Eco Quiz – Participation |
75 | P.Vijayakumar | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Reveal the Civil – Participation |
76 | P.Vijayakumar | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Bob the Builder – Participation |
77 | P.Vijayakumar | III Year | Anna University, Guidy Chennai | 03.03.2023 | Technical Symposium Net Zero – Participation |
78 | P.Vijayakumar | III Year | Anna University, Guidy Chennai | 03.03.2023 | Technical Symposium Primametry – Participation |
79 | A.Faisal Ahamed | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Aptitude – Participation |
80 | A.Faisal Ahamed | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Reveal the Civil – Participation |
81 | A.Faisal Ahamed | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Geowiz – Participation |
82 | A.Faisal Ahamed | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Acropolis – Participation |
83 | A.Faisal Ahamed | III Year | Anna University, Guidy Chennai | 03.03.2023 | Technical Symposium Primametry – Participation |
84 | A.Faisal Ahamed | III Year | Anna University, Guidy Chennai | 03.03.2023 | Technical Symposium Net Zero – Participation |
85 | R.Mohamed Rafi | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Aptitude – Participation |
86 | R.Mohamed Rafi | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Reveal the Civil – Participation |
87 | R.Mohamed Rafi | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Geowiz – Participation |
88 | R.Mohamed Rafi | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Acropolis – Participation |
89 | R.Mohamed Rafi | III Year | Anna University, Guidy Chennai | 03.03.2023 | Technical Symposium Primametry – Participation |
90 | R.Mohamed Rafi | III Year | Anna University, Guidy Chennai | 03.03.2023 | Technical Symposium Net Zero – Participation |
91 | A.Abul Rahman | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Walk in – Participation |
92 | A.Abul Rahman | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Ship Wreck – Participation |
93 | A.Abul Rahman | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Kolly wood Quiz – Participation |
94 | A.Abul Rahman | III Year | Anna University, Guidy Chennai | 03.03.2023 | Technical Symposium Net Zero – Participation |
95 | M.Kuthrath Niyas | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Cricket Quiz – Participation |
96 | M.Kuthrath Niyas | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Walk in – Participation |
97 | M.Kuthrath Niyas | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Reveal the Civil – Participation |
98 | M.Kuthrath Niyas | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Cricket Quiz – Participation |
99 | M.Kuthrath Niyas | III Year | Anna University, Guidy Chennai | 02.03.2023 | Technical Symposium Bob the Builder – Participation |
