The Department of Management Studies was started during the Academic year 2009-2010.The Department offers a two year Postgraduate programme, Master of Business Administration (MBA) and the course is approved by AICTE New Delhi. The Programme is conducted by following the syllabus prescribed by Anna University, Chennai. The current sanctioned intake is 60.The Major core subjects taught in this programme are: Principles of Management, Organizational Behavior, Economic Analysis for Business, Financial Management, Marketing Management and Human Resource Management.
The Department is under the constant care of a team of highly qualified and experienced teachers. The regular classes are conducted in fully equipped smart classes and a language lab serves the students to improve their communication skills. The MBA programme offers five elective subjects for the students to choose two out of them. They are Human Resource, Marketing, Finance, Logistics, Operations and Systems. Besides the general library, the Department has also a reference library stocked with recently published books in various fields of Management. This could benefit the students for instant reference to any topic of their interest.
A bridge course is conducted for the first year students to make them understand the basic principles of Management studies. The Department organizes several co-curricular activities such as Seminars, Workshops, Conferences and several competitions in order to enrich the knowledge and skills of the students.
The Department encourages the students to organize Annual Symposium-TRIUMFAS, inviting students from other Institutions as participants and experts from Corporate, Industrial and Institutional sectors for delivering special lectures.
To enrich and motivate the entrepreneurial skills among the students in Department to organizes PRENTICE Bazaar in which students arrange stalls, food courts, selfie spots etc, to gain exposure as a business person.
Institution-Industry interaction is established through signing of Memorandum of Association (MOU) with Synergy Trichy. This kind of industrial association helps to bridge the gap between academics and the Industry. Industrial visits are regularly organized. The students are exposed to industrial environment and acquire practical knowledge on the various processes of the industry, such as Production, Transportation,Logistic and Marketing etc.
“HR Meet” is regularly conducted by inviting HR personnels from corporate sectors to address the current challenges faced in the recruitment processes and students are allowed to clarify the type of expertise and skills required for increasing their employability. The MIET Association for Management Studies (MIETAMS) is a student forum guided by the teachers. Several Academic and co-curricular activities are conducted and special lectures by experts are organized through this association.
The students are regularly placed in reputed companies such as Apollo, Wipro, Accenture, CapGemini, Karur Vysya Bank, Bajaj Finance and etc.. through online or offline recruitments. The quality of the programme offered by the Department is also evidenced by winning several University Ranks by our students.
S.No. | Name of the Members | Designation | Position |
---|---|---|---|
1 | Dr.R.Antony Prakash | HoD/MBA, M.I.E.T. Engineering College, Tiruchirapalli |
Chairman |
2 | Dr. S. Saravanan | Assistant Professor /MBA Anna university-BIT Campus, Trichy. |
University Nominee |
3 | Dr. R. Tamilmaran | Associate professor & Director /MBA Tamil Nadu Open University, Chennai | Subject Expert |
4 | Dr. S. Sasikumar | Associate professor /MBA, Rajah Serfoji Government College, Thanjavur | Subject Expert |
5 | Mr. B. Selva muthukumar | Founder – Managing Director & Cofounder Rajarajeswari Foods, WiTree Technology- Madurai and Sethichaiyen Group of Companies- Coimbatore | Industry Expert |
6 | Mr.A. Dharmarajan | Sr.Branch Manager Ventura Securities Ltd, Trichy |
Alumni |
All Faculty members of Management Studies Department |
To be a centre for transformation and motivation for the students to learn the modern business skills to serve our society.
Designation | Professor and Head |
Date of Joining | 21.03.2022 |
Educational Qualification | MBA., MPhil., MHRM., Ph.D. |
Experience in Years | 16 Years 6 Months |
E-Mail ID | antonyprakash.r@miet.edu |
Designation | Assistant Professor |
Date of Joining | 01.04.2024 |
Educational Qualification | MBA., M.Phil., (UGC-NET) |
Experience in Years | 15 Years 6 Months |
E-Mail ID | karthikeyan.a@miet.edu |
Designation | Assistant Professor |
Date of Joining | 12.07.2023 |
Educational Qualification | M.Com., MBA., M.Phil., |
Experience in Years | 4 Years 6 Months |
E-Mail ID | sabitha.s@miet.edu |
Designation | Assistant Professor |
Date of Joining | 27.09.2023 |
Educational Qualification | MBA., |
Experience in Years | 4 Years 10 Months |
E-Mail ID | pagalavan.v@miet.edu |
Designation | Assistant Professor |
Date of Joining | 02.01.2024 |
Educational Qualification | M.Com., PGDCA., |
Experience in Years | 10 Years 5 Months |
E-Mail ID | malini.t@miet.edu |
Designation | Assistant Professor |
Date of Joining | 22.01.2024 |
Educational Qualification | MBA., PGDFM., Ph.D. |
Experience in Years | 14 Years 5 Months |
E-Mail ID | ganeshan@miet.edu |
Designation | Assistant Professor |
Date of Joining | 16.04.2024 |
Educational Qualification | MBA |
Experience in Years | 19 Years 8 Months |
E-Mail ID | rajamohamed.a@miet.edu |
Designation | Assistant Professor |
Date of Joining | 01.08.2024 |
Educational Qualification | MBA |
Experience in Years | 2 Years 5 Months |
E-Mail ID | srinisha.s@miet.edu |
Designation | Assistant Professor |
Date of Joining | 12.08.2024 |
Educational Qualification | MBA.,M.Phil(Management) |
Experience in Years | 2 Years 3 Months |
E-Mail ID | anitharaj.n@miet.edu |
Designation | Assistant Professor |
Date of Joining | 23.10.2024 |
Educational Qualification | MBA |
Experience in Years | 9 Years 2 Months |
E-Mail ID | subbulakshmi.a@miet.edu |
Designation | Professor |
Educational Qualification | MBA.,P.G.D.LL.,Ph.D. |
Nature of association | Adjuct |
Experience in Years | 44 Years 7 Months |
E-Mail ID | chandrasekaranvenkat1955@gmail.com |
SL. NO. |
COURSE CODE |
COURSE TITLE |
CATEGORY |
PERIODS
PER WEEK |
TOTAL CONTACT PERIODS |
CREDITS |
||
L | T | P | ||||||
THEORY | ||||||||
1. | 24BA1101 |
Statistics Tool for Management |
PCC | 4 | 0 | 0 | 4 | 4 |
2. | 24BA1102 |
Essentials of Organizational Behavior |
PCC | 4 | 0 | 0 | 4 | 4 |
3. | 24BA1103 |
Economics for Managers |
PCC | 4 | 0 | 0 | 4 | 4 |
4. | 24BA1104 |
Accounting Business Decision |
PCC | 4 | 0 | 0 | 4 | 4 |
5. | 24BA1105 |
Business Law |
PCC | 4 | 0 | 0 | 4 | 4 |
6. | 24BA1106 |
Information Management |
PCC | 4 | 0 | 0 | 4 | 4 |
7. | 24BA1401 |
Entrepreneurship Development Elective |
NEC | 3 | 0 | 0 | 3 | 3 |
PRACTICAL | ||||||||
8. | 24BA1201 |
Indian Ethos (Seminar) |
EEC | 0 | 0 | 4 | 4 | 2 |
9. | 24BA1202 |
Career Skill Development (Laboratory) |
EEC | 0 | 0 | 4 | 4 | 2 |
TOTAL | 31 |
SL. NO. |
COURSE CODE |
COURSE TITLE |
CATEGORY |
PERIODS
PER WEEK |
TOTAL
CONTACT PERIODS |
CREDITS |
||
L | T | P | ||||||
THEORY | ||||||||
1. | 24BA2101 |
Operations Research in Management |
PCC | 4 | 0 | 0 | 4 | 4 |
2. | 24BA2102 | Financial Management | PCC | 4 | 0 | 0 | 4 | 4 |
3. | 24BA2103 |
Human Resource Management |
PCC | 4 | 0 | 0 | 4 | 4 |
4. | 24BA2104 | Operations Management | PCC | 4 | 0 | 0 | 4 | 4 |
5. | 24BA2105 |
Research Design |
PCC | 4 | 0 | 0 | 4 | 4 |
6. | 24BA2106 | Business Analytics | PCC | 4 | 0 | 0 | 4 | 4 |
7. | 24BA2107 | Marketing Management | PCC | 4 | 0 | 0 | 4 | 4 |
PRACTICAL | ||||||||
8. | 24BA2201 | Business ethics (Seminar) | EEC | 0 | 0 | 4 | 4 | 2 |
9. | 24BA2202 |
Data analysis and Business Modelling (Laboratory) |
PCC | 0 | 0 | 4 | 4 | 2 |
TOTAL | 32 |
SL. NO. |
COURSE CODE |
COURSE TITLE |
CATEG ORY | PERIODS
PER WEEK |
TOTAL CONTACT PERIODS |
CREDITS |
||
L | T | P | ||||||
THEORY | ||||||||
1. | BA3101 | Strategic Management | PCC | 3 | 0 | 0 | 3 | 3 |
2. | BA3102 | International Business | PCC | 3 | 0 | 0 | 3 | 3 |
3. | BA4001 | Security Analysis and Portfolio Management (SAPM) | PEC | 3 | 0 | 0 | 3 | 3 |
4. | BA4002 | Financial Markets (FM) | PEC | 3 | 0 | 0 | 3 | 3 |
5. | BA4003 | Banking and Financial Services (BFS) | PEC | 3 | 0 | 0 | 3 | 3 |
6. | BA4021 | Supply Chain Management (SCM) | PEC | 3 | 0 | 0 | 3 | 3 |
7. | BA4022 | Quality Management (QM) | PEC | 3 | 0 | 0 | 3 | 3 |
8. | BA4024 | Services Operations Management (SOM) | PEC | 3 | 0 | 0 | 3 | 3 |
9. | BA4016 |
Industrial relations and labor legislations (IRLL) |
PEC | 3 | 0 | 0 | 3 | 3 |
10. | BA4017 | Organizational, design, change and development (ODCD) | PEC | 3 | 0 | 0 | 3 | 3 |
11. | BA4019 | Reward and Compensation management (RCM) | PEC | 3 | 0 | 0 | 3 | 3 |
12. | BA4055 | Warehouse Management (WHM) | PEC | 3 | 0 | 0 | 3 | 3 |
13. | BA4056 | Transportation and Distribution Management (TDM) | PEC | 3 | 0 | 0 | 3 | 3 |
14. | BA4058 | Air Cargo Management (ACM) | PEC | 3 | 0 | 0 | 3 | 3 |
15. | BA4060 | EXIM Management (EXIM) | PEC | 3 | 0 | 0 | 3 | 3 |
16. | BA4061 | Fundamentals of shipping (FOS) | PEC | 3 | 0 | 0 | 3 | 3 |
17. | BA4062 | Port and Terminal Management (PTM) | PEC | 3 | 0 | 0 | 3 | 3 |
PRACTICAL | ||||||||
18. | BA4311 | Creativity and Innovation Laboratory | EEC | 0 | 0 | 4 | 4 | 2 |
19. | BA4312 | Summer Internship | EEC | 0 | 0 | 4 | 4 | 2 |
TOTAL | 30 |
SL. NO. |
COURSE CODE |
COURSE TITLE |
CATEGORY |
PERIODS
PER WEEK |
TOTAL CONTACT PERIODS |
CREDITS |
||
L | T | P | ||||||
THEORY | ||||||||
1. | BA4101 |
Statistics for Management |
PCC | 3 | 0 | 0 | 3 | 3 |
2. | BA4102 |
Management Concepts and Organizational Behavior |
PCC | 3 | 0 | 0 | 3 | 3 |
3. | BA4103 |
Managerial Economics |
PCC | 3 | 0 | 0 | 3 | 3 |
4. | BA4104 |
Accounting for Decision Making |
PCC | 3 | 0 | 0 | 3 | 3 |
5. | BA4105 |
Legal Aspects of Business |
PCC | 3 | 0 | 0 | 3 | 3 |
6. | BA4106 |
Information Management |
PCC | 3 | 0 | 0 | 3 | 3 |
7. | BA4032 |
Entrepreneurship Development |
NEC | 3 | 0 | 0 | 3 | 3 |
PRACTICAL | ||||||||
8. | BA4111 |
Indian ethos (Seminar) |
EEC | 0 | 0 | 4 | 4 | 2 |
9. | BA4112 |
Business Communication (Laboratory) |
EEC | 0 | 0 | 4 | 4 | 2 |
TOTAL | 21 | 0 | 8 | 29 | 25 |
SL. NO. |
COURSE CODE |
COURSE TITLE |
CATEGORY |
PERIODS
PER WEEK |
TOTAL
CONTACT PERIODS |
CREDITS |
||
L | T | P | ||||||
THEORY | ||||||||
1. | BA4201 |
Quantitative Techniques for Decision Making |
PCC | 3 | 0 | 0 | 3 | 3 |
2. | BA4202 | Financial Management | PCC | 3 | 0 | 0 | 3 | 3 |
3. | BA4203 |
Human Resource Management |
PCC | 3 | 0 | 0 | 3 | 3 |
4. | BA4204 | Operations Management | PCC | 3 | 0 | 0 | 3 | 3 |
5. | BA4205 |
Business Research Methods |
PCC | 3 | 0 | 0 | 3 | 3 |
6. | BA4206 | Business Analytics | PCC | 3 | 0 | 0 | 3 | 3 |
7. | BA4207 | Marketing Management | PCC | 3 | 0 | 0 | 3 | 3 |
PRACTICAL | ||||||||
8. | BA4211 | Business ethics (Seminar) | EEC | 0 | 0 | 4 | 4 | 2 |
9. | BA4212 |
Data analysis and Business Modelling (Laboratory) |
PCC | 0 | 0 | 4 | 4 | 2 |
TOTAL | 21 | 0 | 8 | 29 | 25 |
SL. NO. |
COURSE CODE |
COURSE TITLE |
CATEG ORY | PERIODS
PER WEEK |
TOTAL CONTACT PERIODS |
CREDITS |
||
L | T | P | ||||||
THEORY | ||||||||
1. | BA4301 | Strategic Management | PCC | 3 | 0 | 0 | 3 | 3 |
2. | BA4302 | International Business | PCC | 3 | 0 | 0 | 3 | 3 |
3. | Professional Elective I | PEC | 3 | 0 | 0 | 3 | 3 | |
4. | Professional Elective II | PEC | 3 | 0 | 0 | 3 | 3 | |
5. | Professional Elective III | PEC | 3 | 0 | 0 | 3 | 3 | |
6. | Professional Elective IV | PEC | 3 | 0 | 0 | 3 | 3 | |
7. | Professional Elective V | PEC | 3 | 0 | 0 | 3 | 3 | |
8. | Professional Elective VI | PEC | 3 | 0 | 0 | 3 | 3 | |
PRACTICAL | ||||||||
9. | BA4311 |
Creativity and Innovation Laboratory |
EEC | 0 | 0 | 4 | 4 | 2 |
10. | BA4312 | Summer Internship | EEC | 0 | 0 | 4 | 4 | 2 |
TOTAL | 24 | 0 | 8 | 32 | 28 |
SI. NO | COURSE CODE |
COURSE TITLE |
CATEGORY |
PERIODS
PER WEEK |
TOTAL
CONTACT PERIODS |
CREDITS |
||
L | T | P | ||||||
PRACTICAL | ||||||||
1. | BA4411 | Project Work | EEC | 0 | 0 | 24 | 24 | 12 |
TOTAL | 0 | 0 | 24 | 24 | 12 |
SL. NO. | COURSE CODE | COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY |
||||||||
1. | BA5101 | Economic Analysis for Business | PC | 4 | 4 | 0 | 0 | 4 |
2. | BA5102 | Principles of
Management |
PC | 3 | 3 | 0 | 0 | 3 |
3. | BA5103 | Accounting for
Management |
PC | 4 | 4 | 0 | 0 | 4 |
4. | BA5104 | Legal Aspects of
Business |
PC | 3 | 3 | 0 | 0 | 3 |
5. | BA5105 | Organizational
Behaviour |
PC | 3 | 3 | 0 | 0 | 3 |
6. | BA5106 | Statistics for
Management |
PC | 3 | 3 | 0 | 0 | 3 |
7. | BA5107 | Total Quality
Management |
PC | 3 | 3 | 0 | 0 | 3 |
PRACTICALS |
||||||||
8 | BA5111 | Spoken and Written
Communication # |
EEC | 4 | 0 | 0 | 4 | 2 |
TOTAL | 27 | 23 | 0 | 4 | 25 |
SL. NO | COURSE CODE | COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY |
||||||||
1. | BA5201 | Applied Operations
Research |
PC | 3 | 3 | 0 | 0 | 3 |
2. | BA5202 | Business Research
Methods |
PC | 3 | 3 | 0 | 0 | 3 |
3. | BA5203 | Financial
Management |
PC | 3 | 3 | 0 | 0 | 3 |
4. | BA5204 | Human Resource
Management |
PC | 3 | 3 | 0 | 0 | 3 |
5. | BA5205 | Information
Management |
PC | 3 | 3 | 0 | 0 | 3 |
6. | BA5206 | Operations
Management |
PC | 3 | 3 | 0 | 0 | 3 |
7 | BA5207 | Marketing
Management |
PC | 4 | 4 | 0 | 0 | 4 |
PRACTICALS |
||||||||
8 | BA5211 | Data Analysis and
Business Modelling |
EEC | 4 | 0 | 0 | 4 | 2 |
TOTAL | 26 | 22 | 0 | 4 | 24 |
SL.NO | COURSE CODE | COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY |
||||||||
1. | BA5301 | International Business
Management |
PC | 3 | 3 | 0 | 0 | 3 |
2 | BA5302 | Strategic Management | PC | 3 | 3 | 0 | 0 | 3 |
3 | Professional
Elective I *** |
PE | 3 | 3 | 0 | 0 | 3 | |
4 | Professional
Elective II*** |
PE | 3 | 3 | 0 | 0 | 3 | |
5 | Professional
Elective III*** |
PE | 3 | 3 | 0 | 0 | 3 | |
6 | Professional
Elective IV*** |
PE | 3 | 3 | 0 | 0 | 3 | |
7 | Professional
Elective V*** |
PE | 3 | 3 | 0 | 0 | 3 | |
8 | Professional
Elective VI*** |
PE | 3 | 3 | 0 | 0 | 3 | |
PRACTICALS |
||||||||
9 | BA5311 | Summer Training | EEC | 2 | 0 | 0 | 2 | 1 |
TOTAL | 26 | 24 | 0 | 2 | 25 |
SI.NO | COURSE CODE | COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C | |
PRACTICALS | |||||||||
1. | BA5411 | Project Work | EEC | 24 | 0 | 0 | 24 | 12 | |
TOTAL | 0 | 0 | 24 | 12 | |||||
The faculty members of the department adopt various innovative Teaching & Learning methodologies to create the best learning environment for students.
E-learning facility including NPTEL and Spoken Tutorial classes are made available for upskilling of the Students.
S.No |
Innovative Teaching |
Description |
1. |
Google Classroom |
It is an online teaching and learning environment/ Classroom, Faculty members can create an online classroom and invite the students to join in the class to distribute the activities such as assignment, PPTs, Lecture notes and Video Lecturing. |
2. |
Symposium |
A forum to exchange and share ideas and activities of students from various colleges. Resource Persons from various Industries and Colleges are also invited to have interaction and share their knowledge with our students. |
3. |
Prentice Bazaar |
An unique Trade show with entrepreneurship and marketing exposure conducted by students arranging food courts, garment stalls, fun zones, fancy items, stationary products and other events in college premises. |
4. |
Collaborative Teaching |
Involving joint intellectual effort by students, or students and teachers together. Usually, students are working in groups of two or more, mutually searching for understanding, solutions, or meanings, or creating a product. |
5. |
Market Survey |
To collect feedback and suggestions from the customer about product or services etc. |
6. |
Role Play |
The faculty can assign some students to do the role play in the class. |
7. |
Think Pair Share |
It is a learning environment where two pairs of students combined and ask question and reply with themselves. |
8. |
Peer to Peer Learning |
Students can learn from each other through interaction and seminars. |
9. |
Summer Training / Internship |
To have practical exposure from industries/Markets/Malls the students are instructed to visit the industry to analyze and learn about the current scenario. |
10. |
Placement Training |
To mold them for the current market trends and gives confident to attend more interviews. |
This Laboratory is useful to have hands-on experience on data analysis for business modeling.
This Laboratory helps the students to acquire some of the necessary skills to handle day-to-day managerial responsibilities, such as – making speeches, controlling one-to-one communication, enriching group activities and processes, giving effective presentations, writing letters, memos, minutes, reports & advertising, and maintaining one’s self-confidence in private and in public.
S. No | Name of the student | Year | Organized by
(Institution / Industry) |
Prizes won / Participation |
1 | H.Shajith Hussain | II | Bishop Heber College | IPL Biding - II Prize |
2 | K.Saleem Maliq | II | Bishop Heber College | IPL Biding - II Prize |
3 | A.Roshan Ali | II | Bishop Heber College | Best Manager - Participated |
4 | Gogulavani.L | II | Bishop Heber College | Business Quiz - Participated |
5 | Shalini | II | Bishop Heber College | Business Quiz - Participated |
6 | H.Shajith Hussain | II | NPR college of Engineering & Technology | IPL Auction - I Prize |
7 | K.Saleem Maliq | II | NPR college of Engineering & Technology | IPL Auction - I Prize |
8 | R.Sanjai | II | NPR college of Engineering & Technology | IPL Auction - I Prize |
9 | K.Visva | II | NPR college of Engineering & Technology | IPL Auction - I Prize |
10 | K.Visva | II | Anna University Sports Board | Cricket - II Prize |
11 | A.Roshan Ali | II | Jamal Institute of Management | Conference - Participated |
12 | M.Annamalai | II | Periyar Maniyammai Institute of Science & Technology | Management Meet - Participated |
13 | A.Govindaraja | II | Periyar Maniyammai Institute of Science & Technology | Management Meet - Participated |
14 | S.Deena Dhayalan | II | Periyar Maniyammai Institute of Science & Technology | Management Meet - Participated |
15 | R.Haritha | II | Periyar Maniyammai Institute of Science & Technology | Management Meet - Participated |
16 | R.Indhira Gandhi | II | Periyar Maniyammai Institute of Science & Technology | Management Meet - Participated |
17 | A.Jenifer | II | Periyar Maniyammai Institute of Science & Technology | Management Meet - Participated |
18 | R.Renugadevi | II | Periyar Maniyammai Institute of Science & Technology | Management Meet - Participated |
19 | P.Priyadharshini | II | Periyar Maniyammai Institute of Science & Technology | Management Meet - Participated |
20 | A.Roshan Ali | II | Periyar Maniyammai Institute of Science & Technology | Management Meet - Participated |
21 | S.Sangeetha | II | Periyar Maniyammai Institute of Science & Technology | Management Meet - Participated |
22 | K.Vishva | II | Periyar Maniyammai Institute of Science & Technology | Management Meet - Participated |
23 | S.Kokila | II | Periyar Maniyammai Institute of Science & Technology | Management Meet - Participated |
24 | P.Shalini | II | Periyar Maniyammai Institute of Science & Technology | Management Meet - Participated |
25 | L.Gokulavani | II | Periyar Maniyammai Institute of Science & Technology | Management Meet - Participated |
S. No | Name of the student | Year | Organized by
(Institution / Industry) |
Prizes won / Participation |
1 | R.Sowmya | II | MIET Engineering College, Trichy | Business Quiz - Participated |
2 | S.Sebastin Vinoth | II | MIET Engineering College, Trichy | Star War - Participated |
3 | Abdul Rahim | II | MIET Engineering College, Trichy | Star War - Participated |
4 | R.Sowmya | II | Gnanam School Of Business, Thanjavur | National Conference - Participated |
5 | M.Kalai Preethi | II | University College of Engineering, BIT Campus, Anna University, Trichy | Business Quiz - Participated |
6 | M.Kalai Preethi | II | Jamal Mohamed College, Trichy | HR Games - Participated |
7 | R.Balakrishnan | II | Jamal Mohamed College, Trichy | Best Manager - Participated |
8 | S.Sebastin Vinoth | II | Jamal Mohamed College, Trichy | Logistics - Participated |
9 | A.Abdul Rahim | II | Jamal Mohamed College, Trichy | Star War - Participated |
10 | R.Sowmya | II | Jamal Mohamed College, Trichy | Business Quiz - Participated |
11 | M.Kalai Preethi | II | Nehru Memorial College, Trichy | Dance - Participated |
12 | P.Poojitha | II | Nehru Memorial College, Trichy | Dance - Participated |
13 | P.Poojitha | II | OASYS Institute of Technology, Trichy | PPT Presentation - Participated |
14 | M.Kalai Preethi | II | OASYS Institute of Technology, Trichy | PPT Presentation – II Prize |
15 | P.Poojitha | II | Jamal Mohamed College, Trichy | TPL Auction - Participated |
S.No | Name of the Student
author |
Name of the Conference/Publishers |
1 | Ms.K.Dhivya Bharathi | A Salvaging Tool for the Banks, Jamal Institute of
Management, Trichy. |
2 |
Mr.S.Mohamed Ashik |
Discernment of Investors towards the Service of Brokerage Firms – A Study on Stock Market with reference to Coimbatore City, DJAME Journal of Management
Research |
3 |
Ms.J.Jaya Deepa |
SWOT Factors – A Probe on Brokerage Firms of Stock Market in Coimbatore City, AIP Conference
Proceedings. |
4 | Ms.R.Felshiya Jannet | Issue of Srilankan‟s – An Overview Trends in Banking,
Accounting and Business. |
5 |
Mr.M.Rifath Kamil |
Products Made in India with reference to Eco-friendly
Products – An Empirical Study on Environmental Science and Engineering. |
6 |
Ms.R.Swetha |
Emerging Challenges of Global Business Scenario, Sengamala Thaayar Educational Trust Women‟s College,
Mannargudi. |
S.No. | Name of the
Student author |
Name of the Conference/Publishers |
1 |
Ms.K.Anjuka |
National Virtual Conference on innovative practices in management-2021, Er.Perumal Manimekalai College of
Engineering, Hosur. |
2 | Ms.P.Kulamika | Innovation & New Paradigms in Education, Amity University,
Chennai. |
3 | Ms.A.Merin Rishika | Industry 5.0 Opportunities & Challenges, Rajalakshmi
Engineering College, Chennai. |
4 | Ms.V.Nisha | Emerging Trends in HR Practices, Rajah Serfoji Government
College, Thanjavur. |
5 | Ms.S.Preetha | Investor Education in India: Its Relevance and Roadmap,
Er.Perumal Manimekalai College of Engineering, Hosur. |
6 |
Ms.M.I.Varshika |
National Virtual Conference on innovative practices in management-2021, Er.Perumal Manimekalai College of
Engineering, Hosur. |
7 | Mr.J.Kathirvelu | Technology- Organization Climate and its Impact on Employee
Behavior, J.H.A.Agarsen College , Chennai |
8 | Mr.N.Aakash | Emerging Challenges of Global Business Scenario, STET
Women‟s College, Tiruvarur. |
9 |
Mr.M.Mohamed Salmaan | Transforming Technology Innovation & New Paradigms, Srimad Andavan Arts and Science College (Autonomous),
Trichy. |
10 | Mr.R.Raashid | Sensitivity of Investors towards the constancy of Brokerage
Firms – A Study on Stock Market with reference to Trichy City. |
11 | Mr.M.Sanjay | Products Made in India with reference to Eco-friendly Products
– An Empirical Study. |
12 | Ms.R.Shruthi | SWOT Factors – A Probe on Brokerage Firms of Stock Market
in Trichy City. |
13 |
Ms.A.Suganya |
Current Exigency for Trading a Quality Service by the
Brokerage Firms with reference to Stock Market Technology, Organization Climate and its Impact. |
14 | Ms.A.Brijith | Impact of Tourism in Economic Development, State level
Conference, Aadhavan College of Arts and Science, Trichy. |
15 | Ms.B.Karthika | A Study on Opinion of working People towards Share Market
Investment with reference to Trichy District. |
16 |
Ms.V.Nisha |
New Business Development-Issue, Challenges and
Opportunities, National Conference, Bishop Heber College, Tiruchirapalli. |
17 | Ms.S.Priyadharshini | Human Resources Planning, Adaikalamatha Institute of
Management, Thanjavur. |
18 | Ms.R.Shanmuga
Priya |
Stress Management Systematic Problems approaches of
Employees, RKKR School Of Management Studies, Trichy |
19 |
Ms.M.Reshma |
Emerging trends in marketing National Conference on
Emerging trends, Nehru Memorial Arts & Science College,Trichy. |
20 |
Ms.C.Sumithra |
Price Volatility of Indian Commodity Market, International Conference on Financial Markets, Bharathidasan University,
Trichy. |
21 |
Ms.R.Swetha |
Co-Integration Approach Study of Crude Oil Prices and USD/INR, National Conference on Depth and Expanse of online Marketing Mettle, Alagappa Institute of
Management,Karaikudi. |
22 | Mr.S.Vijay Sankar | Impact of GST on Indian Agricultural
Commodities: An Empirical Study:A Future Perspective. |
23 | Ms.V.Vinitha | HR Positioning in Current Disruptive Business Environment,
36th NIPM- NATCON AICTE, Chennai. |
S.No | Student Name | Project Title | Area of Specialization | Type of Project | Supervisor Name | Relevance of reports with POs |
1 | Aarthi.K | A study on work-life balance at techvolt software Pvt. Ltd. | HR & FINANCE | Research | Dr.R.Antony Prakash | P1,P2,P3,P4,P5 |
2 | Abdu Rahim.A | A study on employees workplace conflict in PEE ESS enterprises, Madurai | HR & FINANCE | Research | Mr.M.K.Ganeshan | P1,P2,P3,P4,P6 |
3 | Abuthalif.K | A study on material handling, storage and packing at Reliance smart bazaar, Ariyamangalam, Trichy | LOGISTICS | Product | Mr.A.Karthikeyan | P1,P2,P3,P4,P7 |
4 | Akalya V.C | A study on stress level management in Reliance industries Ltd. | HR & FINANCE | Research | Mr.V.Pagalavan | P1,P2,P3,P4,P8 |
5 | Anish Hendry.A | A study on customer satisfaction towards service quality Sriraj TVS, Trichy. | LOGISTICS | Product | Ms.R.Shantha Sheela | P1,P2,P3,P4,P9 |
6 | Asraf.A | A study on job satisfaction in Sardonyx technologies Pvt. Ltd, Thanjavur | LOGISTICS | Research | Dr.R.Antony Prakash | P1, P2, P3, P4, P10 |
7 | Balakrishnan.R | A study on knowledge flow and capability building in Wipro infrastructure engineering, SIPCOT industrial park, Sriperumbudhur | HR & MARKETING | Research | Mr.M.K.Ganeshan | P1, P2, P3, P4, P11 |
8 | Balasubramaniyan.P | A study of organizational development industrial rubber company at Sengipatti | HR & FINANCE | Research | Mr.A.Karthikeyan | P1, P2, P3, P4, P12 |
9 | Belal.A | A study on material management in Venture Lighting India Limited, Chennai | LOGISTICS | Product | Mr.V.Pagalavan | P1, P2, P3, P4, P13 |
10 | Dilipan Kumar | A study on employees recruitment process in Phoenix Softech at Simmakal, Madurai | HR & FINANCE | Research | Mr.M.K.Ganeshan | P1, P2, P3, P4, P14 |
11 | Fazil Irfan.S | A study on employees effectiveness of training at Whirlpool corporations, Puducherry | LOGISTICS | Research | Mr.A.Karthikeyan | P1, P2, P3, P4, P15 |
12 | Gurunath.M | A study on customer perception towards e-banking in Canara Bank IT Park branch, Trichy | HR & MARKETING | Research | Mr.V.Pagalavan | P1, P2, P3, P4, P16 |
13 | Harini.P | A study on human resource information system in Ribo industries, Pudukkottai. | HR & FINANCE | Research | Ms.R.Shantha Sheela | P1, P2, P3, P4, P17 |
14 | Harishkumar.N | A study on employee wellness programme at RR Consultance, Chennai | LOGISTICS | Research | Ms.R.Shantha Sheela | P1, P2, P3, P4, P18 |
15 | Jayamala.R | A study on leadership towards workforce in Ribo industries at Pudukkottai | HR & FINANCE | Research | Mr.M.K.Ganeshan | P1, P2, P3, P4, P20 |
16 | Joel.H | A study on workplace wellness programs and its impact on productivity in MYINCEPTION tech at T.Nagar in Chennai | HR & FINANCE | Research | Mr.A.Karthikeyan | P1, P2, P3, P4, P21 |
17 | Jothi Mani.G | A study on financial performance analyze in Murugappa Engineering Technology, Trichy | HR & FINANCE | Review | Mr.V.Pagalavan | P1, P2, P3, P4, P22 |
18 | Kalai Preethi.M | A study on financial statement in Schwing Stetter Private Limited, Chennai | HR & FINANCE | Review | Dr.R.Antony Prakash | P1, P2, P3, P4, P23 |
19 | Karthick.C | A study on on-the-job training practices of employees in Sri Pranav Textiles Creations at Musiri | HR & FINANCE | Research | Mr.M.K.Ganeshan | P1, P2, P3, P4, P24 |
