Mechanical Engineering is a branch of Engineering education, that combines Engineering Physics and Mathematical principles with material science to Design, Analyze, and Manufacture and maintain the mechanical systems.
Department of Mechanical Engineering was started in the year 1998 offering an Undergraduate program (B.E) with the current intake of 120. Department was upgraded as Post graduate department with the commencement of M.E in Manufacturing Engineering in the year 2007 with the sanctioned intake of 18. Based on the academic and infrastructure quality of the department, Anna University has recognized the department as a research department in the year 2015. The department was accredited by NATIONAL BOARD OF ACCREDITATION (NBA), NEW DELHI in the year 2019, certifying the quality performance of the department.
The Department is constantly striving hard to impart quality engineering education focusing on creative thinking, designing, and product development, ability to overcome constraints and provide effective team work with professional ethics. These skills would certainly get the students a career in Automobile, Aerospace, and other industries such as Banking and finance, management sectors, and other private and public sectors.
Under B.E., Mechanical Engineering program, various aspects of Mechanical Engineering such as Thermal Engineering, Manufacturing Engineering, Design Engineering, Automobile Engineering and Industrial management are included.
A team of Commited and highly qualified teachers are constantly taking care of teaching and learning processes of the students. Our classrooms are equipped with ICT and LMS tools for upgrading student’s technical knowledge through remote access. The department is provided with several laboratories equipped with advanced instruments and machineries. Major Laboratories are: Engineering Practices Laboratory, Manufacturing Technology Laboratory, Thermal Engineering Laboratory, Metrology Laboratory, Mechatronics Laboratory, and Strength of Materials Laboratory, Fluid Mechanics Laboratory and CAD / CAM / ANSYS Laboratory and Communication Laboratory.
Most of the faculty members are Doctorate Degree holders and rest of them are pursuing PhD program. The Department is also offering PhD Program under the guidance of Anna University recognized research supervisors. The faculty members are publishing a number of research papers in referred journals. Further 5 patents are published in recognition of their innovation.
The students are encouraged to participate in several co-curricular activities such as seminars, workshops, industrial visits and to undertake student research projects. They are motivated to organize seminars, inviting participants from other institutions. Professors from institution of excellence and industrialist and technocrats are invited to deliver special lectures on the recent technological developments.
To expose the students in industrial environment, several Memorandums of Understanding are executed with industries. The MOU’s are facilitating the students for close industrial interaction, project work and placements. Field visit and Industrial visit are regularly arranged and the students are taken to industries. These activities would benefit the students in understanding the real work – space environment.
Several batches of students are passed out from the department. Many of them are occupying higher positions in core industries, IT field, Banking, State and central Government sectors, and many have established their own business and Industries. The constant interactions of Alumni with the department promote employment opportunities to the present students.
The department is focused to educate and train the students to become a well qualified Engineers who are Innovative Entrepreneur and successful in various field of Mechanical Engineering and catering the ever changing Industrial requirements and social needs. Every year various core companies are visiting the college for campus placement and many of the students are selected and placed through on campus as well as off campus recruitments.
S.No. | Name of the Members | Designation | Position |
---|---|---|---|
1 | Dr.B.Selvam | HoD/Mechanical, M.I.E.T. Engineering College, Tiruchirapalli. |
Chairman |
2 | Dr.U.Natarajan | Professor/Mechanical, Government College of Engineering, Srirangam. |
University Nominee |
3 | Dr.S.Beer Mohamed | Associate Professor/Material Science, Central University of Tamil Nadu, Thiruvarur. |
Subject Expert |
4 | Dr.C.Velmurugan | Assistant Professor/Mechanical, Indian Institute of Information Technology, Trichy. |
Subject Expert |
5 | Dr.K.Devakumaran | Senior Manager, Welding Research Institute, BHEL, Trichy. |
Industry Expert |
6 | Mr.S.Palanikumar | Manager, Ramco Cements Limited, Ariyalur. |
Alumni |
All Faculty members of Mechanical Engineering Department |
Establish a globally recognised school of Excellence in the field of Mechanical Engineering.
Designation | Professor / Principal |
Joining Date | 06.12.2019 |
Qualification | M.E., Ph.D. |
Nature of association | Regular |
Experience (in Years) | 24 years 6 Months |
Email id | principalengg@miet.edu |
Designation : | Professor | ||||
Joining Date | 02.07.2004 | ||||
Educational Qualification: | M.Tech., Ph.D. | ||||
Experience (in Years): | 21 Years 6 Months | ||||
E-Mail ID: | abduljaleel.m.y@miet.edu |
Designation | Professor & Head / Vice Principal |
Joining Date | 06.04.2022 |
Qualification | M.Tech., Ph.D. |
Nature of association | Regular |
Experience (in Years) | 28 Years |
Email id | selvam.b@miet.edu |
Designation | Associate Professor |
Joining Date | 16.05.2012 |
Qualification | M.E., Ph.D. |
Nature of association | Regular |
Experience (in Years) | 20 Years 4 Months |
Email id | dhandayuthabani.m@miet.edu |
Designation | Associate Professor |
Joining Date | 28.06.2017 |
Qualification | M.E., Ph.D. |
Nature of association | Regular |
Experience (in Years) | 14 Years 9 Months |
Email id | kpselvam@miet.edu |
Designation | Associate Professor |
Joining Date | 26.05.2010 |
Qualification | M.E., Ph.D. |
Nature of association | Regular |
Experience (in Years) | 14 Years 7 Months |
Email id | kirubakaran.m@miet.edu |
Designation | Assistant Professor |
Joining Date | 15.04.2021 |
Qualification | M.E., Ph.D. |
Nature of association | Regular |
Experience (in Years) | 8 Years 7 Months |
Email id | pranesh@miet.edu |
Designation | Assistant Professor |
Joining Date | 01.08.2024 |
Qualification | M.E., Ph.D. |
Nature of association | Regular |
Experience (in Years) | 2 Years 7 Months |
Email id | vasanthakumar.k.p@miet.edu |
Designation | Assistant Professor |
Joining Date | 20.12.2023 |
Qualification | M.E., |
Nature of association | Regular |
Experience (in Years) | 8 Years 4 Months |
Email id | manikandan.s@miet.edu |
Designation | Assistant Professor |
Joining Date | 24.12.2021 |
Qualification | M.E., Ph.D. |
Nature of association | Regular |
Experience (in Years) | 8 Years 2 Months |
Email id | sathishkumar.s@miet.edu |
Designation | Assistant Professor |
Joining Date | 03.12.2021 |
Qualification | M.E., Ph.D. |
Nature of association | Regular |
Experience (in Years) | 5 Years 3 Months |
Email id | manickam.r@miet.edu |
Designation | Assistant Professor |
Joining Date | 13.12.2021 |
Qualification | M.E., |
Nature of association | Regular |
Experience (in Years) | 13 Years 7 Months |
Email id | rajakarthi.b@miet.edu |
Designation | Assistant Professor |
Joining Date | 06.04.2022 |
Qualification | M.E., Ph.D. |
Nature of association | Regular |
Experience (in Years) | 11 Years 8 Months |
Email id | narayanan.r@miet.edu |
Designation | Assistant Professor |
Joining Date | 11.04.2022 |
Qualification | M.E., |
Nature of association | Regular |
Experience (in Years) | 9 Years 5 Months |
Email id | manikandan.c@miet.edu |
Designation | Assistant Professor |
Joining Date | 21.04.2022 |
Qualification | M.E., Ph.D. |
Nature of association | Regular |
Experience (in Years) | 10 Years 5 Months |
Email id | baskar.k@miet.edu |
Designation | Assistant Professor |
Joining Date | 30.07.2022 |
Qualification | M.E., Ph.D. |
Nature of association | Regular |
Experience (in Years) | 3 Years 4 Months |
Email id | ibrahim.m@miet.edu |
Designation | Assistant Professor |
Joining Date | 30.07.2022 |
Qualification | M.E., |
Nature of association | Regular |
Experience (in Years) | 4 Years 7 Months |
Email id | veerajagatheesh.j@miet.edu |
Designation | Assistant Professor |
Joining Date | 05.08.2024 |
Qualification | M.E., |
Nature of association | Regular |
Experience (in Years) | 2 Years 9 Months |
Email id | hariprasath.m@miet.edu |
The department initiates innovative methods to make the students actively participate in the teaching-learning process through student centric learning activities such as google class room, audio/video lecturers, peer to peer learning, role play, demonstration of model, Inquiry based learning, collaborative learning etc.,
The google classroom label describes the teaching structure that has students watching pre-recorded lessons at home and completing in-class assignments, as opposed to hearing lectures in class and doing homework at home. Teachers who implement the google classroom model often film their own instructional videos, but many also use pre-made videos from online sources.
Three or four like-minded students are pooled together to form a group and to help each other in academic activities to excel in University examinations. The members of each group coordinate their efforts by producing quality output of the task given to them. Every member of the group shares his/her knowledge and ideas with other members of the group. It enhances individual’s knowledge and skills and inculcates team work and leadership quality. Peer to Peer review is obtained through which students are actively involved in their own learning and establishing a connection between the learner and the learning object.
An important key element to understand the concepts. In this activity a group of students are actively involved to demonstrate a particular concept in action. This will help the students to comprehend the topics with ease. The purpose of these activities is to ensure tracking students development, revealing the learning progress, highlighting the best work and involving the students in assessment process.
The real time working models are demonstrated in the class to connect the tangible model with the theoretical concept. This helps the students to easily understand the working principles of electrical engineering components.
Encouraging students to ask questions and investigate their own ideas that helps in improving their problem-solving skills
Collaboration allows students to actively participate in the learning process by talking with each other and listening to others opinions. Collaboration establishes a personal connection between students and the topic of study and it helps students think in a less personally biased way. Group projects and discussions are the topics . Teachers may employ collaboration to assess student’s abilities to work as a team, leadership skills, or presentation abilities
Semester |
Subject Code / Name |
1 | PH 8151 Engineering Physics |
1 | CY 8151 Engineering Chemistry |
1 | GE 8152 Engineering Graphics |
3 | CS 6306 Strength of Materials |
3 | CE 8394 Fluid Mechanics & Machinery |
3 | ME 6302 Manufacturing Technology – I |
3 | Kinematics of machinery |
4 | Manufacturing technology-2 |
4 | Engineering thermodynamics |
4 | Thermal Engineering |
4 | Engineering materials and metallurgy |
5 | ME 6502 Heat and mass transfer |
5 | ME 6503 Design of Machine Elements |
5 | ME 6501 Computer Aided Design |
5 | ME 6505 Dynamics of Machines |
5 | ME 6504 Metrology & Measurements |
5 | GE 6075 Professional Ethics and Human Values |
6 | MG 6851 Principles of Management |
6 | ME 6603 Finite Element Analysis |
6 | ME 6004 Unconventional Machining Processes |
6 | ME6601 Design of Transmission Systems |
6 | ME 6604 Gas Dynamics and Jet Propulsions |
6 | ME 6602 Automobile Engineering |
7 | Mechatronics |
7 | Total quality management |
7 | Power Plant Engineering |
8 | Advanced I.C. Engines |
8 | Production Planning and Control |
Venue : T&P Seminar Hall
Target Audience: IV Year MECH
Resource Person : Er. Arunan Radhakrishnan, Deputy Manager, Non Destructive Testing Laboratory (NDTL), Bharat Heavy Electricals Limited, Tiruchirappalli - 620014.
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | H | M | M | H | M | - | – | M | - | – | M | H | H |
Venue : ‘B’ - Block Seminar Hall
Target Audience: II Year MECH
Resource Person : Dr. N. Siva Shanmugam, Professor, Department of Mechanical Engineering, National Institute of Technology, Tiruchirappalli, Tiruchirappalli – 620 015.
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | - | - | M | M | M | - | – | - | - | – | - | H | M |
Venue : ‘T&P Seminar Hall
Target Audience: III Year MECH
Resource Person : Er. G. Nadimuthu, Team Leader R&D - Mechanical Engineering, Zentron Labs Pvt Ltd., Tiruchirappalli.
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | - | H | M | M | M | - | – | - | M | M | - | H | M |
Venue :‘B’ - Block Seminar Hall
Target Audience: IV Year MECH
Resource Person : Mr.A.V.Abinanthan, Data Analyst Mr.K.Muthu Karuppan, Product Head – AI Researcher M/s. BIG LEARN, Trichy.
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | M | - | H | H | - | - | – | H | H | M | - | H | M |
Venue :‘B’ - Block Seminar Hall
Target Audience: IV Year MECH
Resource Person :Mr. R. Rajesh Kumar, Senior Manager, CNC Programming Cell, Helicopter Division, Hindustan Aeronautics Limited, Bangalore, Karnataka-560001.
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | H | H | H | M | M | - | – | - | H | M | - | H | M |
Venue :‘B’ - Block Seminar Hall
Target Audience: Mechanical Students
Resource Person :Dr. S. Thiyagarajan Managing Director & GWT Trainers Trichy.
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | H | H | H | - | - | - | – | - | H | - | H | M | M |
Venue :‘A’ - Block CAD/CAM Lab
Target Audience: Mechanical Students
Resource Person :Er. A. Imran Sheriff Er. P. Kamil Senior Design Engineer, Unique MEP Engineering Academy Pvt. Ltd., Chennai.
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | H | M | - | H | M | - | – | M | H | - | L | H | - |
Venue :‘A’ - Block CAD/CAM Lab
No. of participants: 37 Papers presented
Name of the Keynote Speaker(s) : 1. Dr.S. Beer Mohamed
Professor, Department of Materials Science
Central University of Tamil Nadu,
Thiruvarur, Tamilnadu, India.
2. Dr.K.Ramanathan
Professor, Department of Mechanical Engineering,
Alagappa Chettiar Government College of Engineering &
Technology,
Karaikudi, Tamilnadu. India.
Venue : ‘C’ Block Seminar Hall.
Resource person: Dr. B. SHANMUGARAJAN Senior Deputy General Manager, Welding Research Institute (WRI), Bharat Heavy Electronics Limited, Tiruchirappalli-620015.
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | M | M | – | - | M | - | – | – | - | – | – | H | M |
Venue : ‘B’ Block Seminar Hall.
Target Audience: : III Year MECH
Resource person: Dr. V. Arul Mozhi Selvan Professor, Department of Mechanical Engineering, National Institute of Technology Trichy- 620015.
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | M | M | – | - | M | - | – | – | - | – | – | H | M |
Venue : ‘B’ Block Seminar Hall .
Target Audience: IV Year MECH
Resource person: : Dr. P. Maheandera prabu Manager, Tefugen Technologies Private Limited, 1-2, Electrical and Electronic industrial estate, Thuvakudi, Tiruchirappalli-620015.
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | M | M | M | - | H | - | – | – | - | – | – | M | M |
Venue : Department of Mechanical Engineering.
Event Co-Ordinator(s): Dr.K. Panneer Selvam, Associate Professor/ Mechanical Engineerin
Resource person: Dr.K. Panneer Selvam, Associate Professor/ Mechanical Engineering
Mr.S.Sathish Kumar, Assistant Professor/ Mechanical Engineering
No. of participants: 34
Venue : – A-Block, CAD/CAM Lab.
Event Co-Ordinator(s): Dr.K. Panneer Selvam, ASP/Mech
Resource person: Dr.K. Panneer Selvam, Associate Professor / Mechanical Engineering
Mr.S.Sathish Kumar, Assistant Professor/ Mechanical Engineering
Mr. R. Manickam, Assistant Professor/ Mechanical Engineering
Mr. M. Mohamed Ibrahim, Assistant Professor/ Mechanical Engineering
No. of participants: 34
Venue : – ‘B’ Block Seminar Hall
Target Audience: II Year / MECH
Resource person: Dr. ANAND R B
Professor,
Department of Mechanical Engineering,
NIT, Tiruchirappalli – 620 015.
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | M | M | – | – | M | – | – | – | – | – | – | H | M |
Venue : – Metrology and Measurements Laboratory
Target Audience: III Year MECH
Resource person: . K.C. Tamil Venthan and Mrs. S. Pooja Professor,
Director, LIFT INDIA (Life Intensive Formation of Trust).
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | M | H | – | H | H | M | – | – | M | – | – | H | M |
Resource person: Dr.V.Senthilkumar,
Professor, Production Engineering,
NIT, Tiruchirappalli, – 620 015.
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | M | H | – | H | H | M | – | – | M | – | – | H | M |
Venue : – ‘B’ Block Seminar Hall
Target Audience: III Year / MECH
Resource person Dr. S.P. Sivapirakasam
Professor,
Department of Mechanical Engineering,
National Institute of Technology,
Trichy- 620015,
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | M | H | – | H | H | H | – | – | H | – | – | H | M |
Venue : – ‘B’ Block Seminar Hall
Target Audience: II Year / MECH
Resource person Dr. M. Chandrasekar
Assistant Professor
Department of Mechanical Department
University College of Engineering,
BIT Campus, Tiruchirappalli – 620 015
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | M | H | – | H | H | M | – | – | M | – | – | H | M |
Venue : – ‘B’ Block Seminar Hall
Target Audience: III Year / MECH
Resource person : Dr. T. Ramesh
Associate Professor
Department of Mechanical Department
NITT, Trichy-15
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | M | H | M | H | H | H | – | – | – | – | – | H | M |
Venue : – ‘C’ Block Seminar Hall
Target Audience: IV Year MECH
Resource person : Dr. K. Pannirselvam
Associate Professor
Mechanical Department
NITT, Trichy-15
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | M | H | M | M | M | – | – | – | M | – | – | H | M |
Guest Lecture: “Analytics the way forward for maintenance” on 30.09.2022
Venue : – ‘C’ Block Seminar Hall
Target Audience: III Year MECH
Dr. Malolan Sundararaman
Department of Management Studies
National Institute of Technology,
Tiruchirappalli – 620 015, India
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | M | H | M | M | M | – | – | – | M | – | – | H | M |
Venue on: 27-05-2022, @ ‘C’ Block Seminar Hall
Target Audience: IIIYear MECH
Resource person: Dr. K. Ramanathan, M.E., Ph.D.
Professor & Head, Department of Mechanical Engineering,
Alagappa Chettiar Government College of Engineering and Technology,
Karaikudi – 630 003
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | M | H | M | H | – | – | – | – | H | – | – | H | M |
Venue on: 13-05-2022 @ ‘C’ Block Seminar Hall
Target Audience: IV Year MECH
Resource person: Er. S. Srinivasan,
B.E, Deputy Engineer, Bharat Heavy Electricals Limited (BHEL),
Tiruchirappalli – 620 014
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | M | H | M | H | – | – | – | – | H | – | – | H | M |
Department of Mechanical Engineering, M.I.E.T. Engineering College, Trichy organized a guest lecture on “Industrial Expectations from Engineers” for the Second year Mechanical Engineering students on 19.08.2019 at C-Block seminar hall – 11.00A.M in M.I.E.T Engineering College, Trichy. The Head, Dr.D.Saravanan, Department of Mechanical has given the welcome address. Dr.T.Karthikeyan, Director, Planning & Development, M.I.E.T Engineering College felicitated the function.The chief guest was Mr.S.Senthilkumar, Assistant Professor, Mechanical Engineering Department, Alagappa Chettiar Government College of Engineering and Technology (ACGCET). The Director and HOD honored the guest with a shawl and our student M.Naveen Kumar of 2nd year Mechanical gave a brief introduction about the guest.
Guest Lecture content: In his special address, he pointed out the importance of Engineering courses and its huge employability opportunities around the world. While talking about the industry expectations, he focused on creativity skills, time keeping, and basics of technical knowledge, Professional attitude and so on.He also said about the importance of club activities, particularly about SAE (Society of Automotive Engineers) activities. He also has shown a full video on ‘Tractor design and fabrication’, which made the students motivated and to think in other perspectives outside the curriculum.Towards the end of the program there was an interaction with the students which went on very lively and the students were able to update their knowledge regarding industry expectations. Our Second year student, M.Sivaganesh, Department of Mechanical Engineering, M.I.E.T Engineering College, proposed the vote of thanks.
Department of Mechanical Engineering, M.I.E.T. Engineering College, Trichy organized a guest lecture on “Industrial Safety Engineering” for the Third year Mechanical Engineering students on 22.08.2019 at B-Block seminar hall – 2.00 P.M in M.I.E.T Engineering College, Trichy. . The Head, Dr.D.Saravanan, Department of Mechanical has given the welcome address. Dr. X.Susan Christina, Principal, M.I.E.T Engineering College felicitated the function.The chief guest was Mr.K.R.Balasubramanian, Associate Professor, Mechanical Engineering Department, NIT, Trichy.The Principal and HOD honored the guest with a shawl and our student S.Karthikeyan of 3rd year Mechanical gave a brief introduction about the guest.
Guest Lecture content: In his special address, he pointed out the importance of Safety Engineering in an industry. He introduced about the concept of Safety Management System (SMS) and explained about principles and methods in SMS implementation briefly. He also showed many videos regarding safety & health awareness and industrial accidents due to poor safety measures.Towards the end of the program, there went keen interaction by students which went on very lively and the students were able to update their knowledge regarding industry safety issues and future industrial trends in India. There went a discussion on “Nuclear energy needs” and its level of safety in utilizing those resources.
Our Third year student, S.N.Shagul Hameed, Department of Mechanical Engineering, M.I.E.T Engineering College, proposed the vote of thanks.
We have organized a Technical guest lecture for our Final year Mechanical Engineering Students (63+59 = 122 students) in our Engineering College Seminar hall on 05.09.2017 in collaboration with Petroleum Conservation Research Association (PCRA). The Program started with an Introduction of PCRA and its activities followed by a Presentation on Energy Scenario and Challenges by Mr.P.Kothandaraman, DGM (Retd), BHEL and External Faculty PCRA and later dealt with ‘Heat Energy” applications and scope for energy conservation. This was followed by screening of a few short films on Energy, Energy Conservation and Fuel Saving Tips. The Presentation made by Mr.S.Mahadevan, consultant and External Faculty PCRA, covered Energy, Energy Conservation and Energy Efficiency, focusing on Electrical Energy with examples and Case Studies. The Students actively participated in the Interactive Session that followed with interesting and probing questions. This lecture enhanced the student’s energy crisis arena which is related to their academic subject Power plant Engineering. The feedback from the students about the program has been found excellent and energetic.
We have organized a Technical guest lecture for our Final year Mechanical Engineering Students (63+59+61+64 = 247 students) as per academic schedule for two days in our Engineering College Auditorium. Dr. C.Thirumal Azhagan, Assistant Professor, Department of Management Studies, University College of Engineering, BIT Campus, Anna University, Tiruchirappalli has delivered the technical guest lecture on “Tools and Techniques of TQM – Management perspective” for final year students organized by Mechanical Engineering department on 26.07.2017 and 27.07.2017.This lecture enhanced the student’s managerial and leadership ability and quality in the industrial arena. Technical guest lecture topics covered the various aspects and concepts of Total Quality Management tools and techniques which are related to their academic subject Total quality management. The feedback from the students about the program has been found excellent and energetic.
We have organized a Technical guest lecture as per academic schedule in our Engineering College Auditorium on 26.09.2017 forenoon and afternoon. Dr. S.Venkatachalapathy, Associate Professor, Department of Mechanical Engineering, NIT, Tiruchirappalli has delivered the technical guest lecture on “Heat and Mass Transfer” for our Third year Mechanical Engineering Students (71+67+69 = 207 students). This lecture enhanced the student’s understanding ability related to thermal engineering arena. Technical guest lecture topics covered the various aspects and concepts of Conduction, Convection, Radiation and techniques which are related to their academic subject Heat and Mass Transfer. The feedback from the students about the program has been found excellent and useful.
Training and placement cell have organized a Technical guest lecture for our Final year Mechanical Engineering Students (63+59+61+64 = 247 students) in our Training and placement Seminar hall on 28.08.2017 in collaboration with ISUZU Motors India. The Program started with an Introduction of ISUZU Motors India and its activities followed by a Presentation on “Corporate Expectations from a fresher employee and what the employee should do to fit in and excel in an organization” by Mr. Vinoth, HR Manager, ISUZU Motors India and Mr. Mahesh, HR Manager, ISUZU Motors, India. During the interaction the spokesperson had elucidated the corporate expectations and needs. It was an eye opener for the students to access and identify common avenues of interaction with industry.The Students actively participated in the Interactive Session that followed with interesting and probing questions. Some of the key points discussed during the interaction were Human needs, fresher’s need, Organization’s Need from a fresher and the tips to excel and fit in the organization. The feedback from the students about the program has been found excellent and energetic.
We have organized a Technical guest lecture as per academic schedule in our Engineering College Auditorium on 27.09.2017 forenoon and afternoon. Dr. T.Suthakar, Associate Professor, Department of Mechanical Engineering, NIT, Tiruchirappalli has delivered the technical guest lecture on “Introduction to Fluid Machinery” for our Second year Mechanical Engineering Students (71+67+69 = 187 students).This lecture enhanced the student’s understanding ability related to Fluid Mechanics arena. Technical guest lecture topics covered the various fundamental postulates of Fluid machineries (Turbo machines) which are related to their academic subject Fluid mechanics. The feedback from the students about the program has been found excellent and useful.
Organized by
Department of Mechanical Engineering
M.I.E.T. Engineering College
(Autonomous)
Trichy – Pudukkottai Road, Tiruchirappalli – 620 007. Tamil Nadu
Power Tools:(a) Planer 2 Nos, (b) Hand Drilling Machine 2 Nos, (c) Jigsaw 2Nos, Arc welding transformer with cables and holders 5 Nos., Centre lathe 2 Nos, Study-purpose items: centrifugal pump, air-conditioner.
Centre Lathe Light duty, Universal milling machine, Vertical Milling Machine, Surface Grinding Machine, Shaper, Turret and Capstan Lathes, Cylindrical Grinding Machine, Radial Drilling Machine, Centerless grinding machine, Universal Gear hobbing machine, Tool and cutter grinder.
C Engine – 2 stroke and 4 stroke model 1 set, 4-stroke Diesel Engine with mechanical loading. 1 No ,4-stroke Diesel Engine with electrical loading. 1 No. Multi-cylinder Petrol Engine 1 No.,Single cylinder Petrol Engine 1 No. Steam Boiler with turbine setup 1 No.Single stage reciprocating air compressor 1 No.,HC Refrigeration System 1 No.
Computer server, Lenovo Core I3 systems, Acer Pentium Dual Core System, Auto cad 2016 (CAD Software), Auto Desk inventor (CAD Software), A3 size plotter, Laser Printer, MTAB XLturn CNC Lathe, MTAB XLturn CNC Mill 1 No, Nastron(CAM software), Autodesk HSM Pro -125 Nos
Basic Pneumatic Trainer Kit with manual and electrical controls/ PLC Control, Basic Hydraulic Trainer Kit, Hydraulics and Pneumatics Systems Simulation Software, 8051 – Microcontroller kit with stepper motor and drive circuit sets.
Floating Carriage Micrometer, Tool Makers Microscope, Mechanical / Electrical / Pneumatic Comparator, Surface finish measuring equipment.
Motorized gyroscope, Governor apparatus – Watt, Porter.
S. No |
Name of the student | Year | Organized by (Institution / Industry) |
Date |
Post for Appling |
1 | K. Sheik Abdulla | II | Staff Selection Commission | 07.06.2024 | Junior Engineer |
2 | K. Saravana Kumar | II | Staff Selection Commission | 07.06.2024 | Junior Engineer |
S. No |
Name of the student | Year | Organized by (Institution / Industry) |
Date |
Prizes won |
1 | S. Thiruvarutselvan | III | Mookambigai College of Engineering, Keeranur | 26.04.2024 | CAD Modeling – I Prize |
2 | S. Abdul Afsar Ahamed | III | Mookambigai College of Engineering, Keeranur | 26.04.2024 | CAD Modeling – III Prize |
3 | R.T. Naveen | III | Mookambigai College of Engineering, Keeranur | 26.04.2024 | Paper Presentation – III Prize |
4 | S. Abdul Afsar Ahamed | III | Mookambigai College of Engineering, Keeranur | 26.04.2024 | Paper Presentation – III Prize |
5 | P. Pradeep Aldoh | III | Mookambigai College of Engineering, Keeranur | 26.04.2024 | CAD Modeling - Participation |
6 | C. Ramachandran | III | Mookambigai College of Engineering, Keeranur | 26.04.2024 | CAD Modeling - Participation |
7 | V.S.B. Daksesh | III | Mookambigai College of Engineering, Keeranur | 26.04.2024 | CAD Modeling - Participation |
