A Library is the life blood of an academic institution and fully automated modern Library is on its way to become an outstanding learning resource centre catering to the ever growing and uncompromising information and intellectual requirements of the students, the faculties and researchers. M.I.E.T. Engineering College library is housed in C Block building on 725 Sqm area. It has a comprehensive collection of literature predominantly related to Engineering and its allied subjects to meet the present and future information needs of its users.
The most of the library activities are computerized using 8 terminals by NIRMALS – an integrated library software package with Barcode Technology. The total value of the Library collection is Rs. 145 lakhs.
Open: 9.00 AM to 7.00 PM on all working days
Closed: On Sundays and Govt. holidays
The library has a total collection of more than 50422 volumes of books with 18329 titles relating to various engineering disciplines and science & humanities. The books are classified according to DDC scheme of library classification 21st edition. The library is adding latest engineering books regularly.
S. No | Branch | No of Titles | No. of Volumes | No of Journals | |
National | International | ||||
1 | B.E. – Civil | 1729 | 4619 | 8 | 18 |
2 | B.E. – Mech | 2312 | 7884 | 7 | 21 |
3 | B.E. – EEE | 1687 | 4998 | 8 | 12 |
4 | B.E. – ECE | 1285 | 5697 | 9 | 15 |
5 | B.E. – CSE | 2592 | 6977 | 9 | 14 |
6 | B.E. – Bio Medical | 341 | 995 | 6 | 7 |
7 | B. Tech – IT | 1085 | 2898 | 6 | 7 |
8 | B. Tech – AI&DS | 699 | 1322 | 7 | 6 |
9 | M E. – Structural Engineering | 229 | 1016 | 6 | 11 |
10 | M.E. – Manufacturing Engg. | 428 | 1207 | 6 | 9 |
11 | M E. – Power Electrical Drives | 239 | 1084 | 6 | 12 |
12 | M.E. – VLSI Design | 438 | 1114 | 6 | 19 |
13 | M.E – Computer Science | 478 | 1583 | 6 | 12 |
14 | MBA- Management Studies | 2207 | 3979 | 17 | 21 |
15 | Science and Humanities | 2580 | 5069 | 9 | 12 |
Total | 18329 | 50442 | 116 | 187 |
Sl No | Category | No of Book Issued | Loan Period |
01 | Faculty | 10 | 90 Days |
02 | Instructor, Programmer | 03 | 30 Days |
03 | UG students | 06 | 14 Days |
04 | PG Students | 06 | 14 Days |
05 | Administrative Staff | 03 | 30 Days |
Name | Designation | Qualification | Phone No | |
Dr. M. Murugesan | Librarian | M.A., M.Lib.I.Sc., M.Phil., Ph.D | 99441 13587 | murugesanlibs@gmail.com |
Mr. F. Nazeer Basha | Library Assistant | SSLC | 77085 23452 | nazeerbasha7887@gmail.com |
S.No. |
Name of the Package |
URL |
1 | IEEE- All Society Periodicals (ASPP) 179 Journals | http://ieeexplore.ieee.org |
2 | Springer (Electrical and Electronics and Computer Science and Engineering 149 Titles | www.springerlink.com |
3 | ASME (American Society of Mechanical Engineering) 27 Journals | www.asmedigitalcollection.asme.org |
4 | ASCE (American Society of Civil Engineering) 35 Journals | http://ascelibrary.org |
5 | McGraw Hill Access(General Engineering and Reference) 380 Titles | http://2.accessengineeringlibrary.com |
6 | Elsevier (Science Direct) Engineering + Computer Science 275 Journals | www.sciencedirect.com |
7 | J-Gate (J-Gate Engineering and Technology) | www.jgateplus.com |
8 | ASTM Digital Library | www.enterprise.astm.org/ |
9 | DELNET(Developing Library Network) | 164.100.247.30 |
Digital Catalogue (OPAC) is available in the Institute LAN and the OPAC client is available at most of the workstations in the LAN to view the books and journal articles.
Dr. M. MURUGESAN
Librarian
M.I.E.T. Engineering College,
Trichy-07.
Mail ID: library@miet.edu