The Department of Management Studies was started during the Academic year 2009-2010.The Department offers a two year Postgraduate programme, Master of Business Administration (MBA) and the course is approved by AICTE New Delhi. The Programme is conducted by following the syllabus prescribed by Anna University, Chennai. The current sanctioned intake is 60.The Major core subjects taught in this programme are: Principles of Management, Organizational Behavior, Economic Analysis for Business, Financial Management, Marketing Management and Human Resource Management.
The Department is under the constant care of a team of highly qualified and experienced teachers. The regular classes are conducted in fully equipped smart classes and a language lab serves the students to improve their communication skills. The MBA programme offers five elective subjects for the students to choose two out of them. They are Human Resource, Marketing, Finance, Logistics, Operations and Systems. Besides the general library, the Department has also a reference library stocked with recently published books in various fields of Management. This could benefit the students for instant reference to any topic of their interest.
A bridge course is conducted for the first year students to make them understand the basic principles of Management studies. The Department organizes several co-curricular activities such as Seminars, Workshops, Conferences and several competitions in order to enrich the knowledge and skills of the students.
The Department encourages the students to organize Annual Symposium-TRIUMFAS, inviting students from other Institutions as participants and experts from Corporate, Industrial and Institutional sectors for delivering special lectures.
To enrich and motivate the entrepreneurial skills among the students in Department to organizes PRENTICE Bazaar in which students arrange stalls, food courts, selfie spots etc, to gain exposure as a business person.
Institution-Industry interaction is established through signing of Memorandum of Association (MOU) with Synergy Trichy. This kind of industrial association helps to bridge the gap between academics and the Industry. Industrial visits are regularly organized. The students are exposed to industrial environment and acquire practical knowledge on the various processes of the industry, such as Production, Transportation,Logistic and Marketing etc.
“HR Meet” is regularly conducted by inviting HR personnels from corporate sectors to address the current challenges faced in the recruitment processes and students are allowed to clarify the type of expertise and skills required for increasing their employability. The MIET Association for Management Studies (MIETAMS) is a student forum guided by the teachers. Several Academic and co-curricular activities are conducted and special lectures by experts are organized through this association.
The students are regularly placed in reputed companies such as Apollo, Wipro, Accenture, CapGemini, Karur Vysya Bank, Bajaj Finance and etc.. through online or offline recruitments. The quality of the programme offered by the Department is also evidenced by winning several University Ranks by our students.
S.No. | Name of the Members | Designation | Position |
---|---|---|---|
1 | Dr.R.Antony Prakash | HoD/MBA, M.I.E.T. Engineering College, Tiruchirapalli |
Chairman |
2 | Dr. S. Saravanan | Assistant Professor /MBA Anna university-BIT Campus, Trichy. |
University Nominee |
3 | Dr. R. Tamilmaran | Associate professor & Director /MBA Tamil Nadu Open University, Chennai | Subject Expert |
4 | Dr. S. Sasikumar | Associate professor /MBA, Rajah Serfoji Government College, Thanjavur | Subject Expert |
5 | Mr. B. Selva muthukumar | Founder – Managing Director & Cofounder Rajarajeswari Foods, WiTree Technology- Madurai and Sethichaiyen Group of Companies- Coimbatore | Industry Expert |
6 | Mr.A. Dharmarajan | Sr.Branch Manager Ventura Securities Ltd, Trichy |
Alumni |
All Faculty members of Management Studies Department |
To be a centre for transformation and motivation for the students to learn the modern business skills to serve our society.
Designation | Professor and Head |
Date of Joining | 21.03.2022 |
Educational Qualification | MBA., MPhil., MHRM., Ph.D. |
Experience in Years | 15 Years |
E-Mail ID | antonyprakash.r@miet.edu |
Designation | Assistant Professor |
Date of Joining | 01.04.2024 |
Educational Qualification | MBA., M.Phil., (UGC-NET) |
Experience in Years | 14 Years |
E-Mail ID | karthikeyan.a@miet.edu |
Designation | Assistant Professor |
Date of Joining | 12.07.2023 |
Educational Qualification | M.Com., MBA., M.Phil., |
Experience in Years | 5 Months |
E-Mail ID | sabitha.s@miet.edu |
Designation | Assistant Professor |
Date of Joining | 27.09.2023 |
Educational Qualification | MBA., |
Experience in Years | 3 Months |
E-Mail ID | pagalavan.v@miet.edu |
Designation | Assistant Professor |
Date of Joining | 02.01.2024 |
Educational Qualification | M.Com., PGDCA., |
Experience in Years | 6 Years |
E-Mail ID | malini.t@miet.edu |
Designation | Assistant Professor |
Date of Joining | 22.01.2024 |
Educational Qualification | MBA., PGDFM., Ph.D. |
Experience in Years | 12 Years |
E-Mail ID | ganeshan@miet.edu |
Designation | Assistant Professor |
Date of Joining | 16.04.2024 |
Educational Qualification | MBA |
Experience in Years | 12 Years |
E-Mail ID | rajamohamed.a@miet.edu |
Designation | Assistant Professor |
Date of Joining | 01.08.2024 |
Educational Qualification | MBA |
Experience in Years | 2 Years |
E-Mail ID | srinisha.s@miet.edu |
Designation | Assistant Professor |
Date of Joining | 12.08.2024 |
Educational Qualification | MBA.,M.Phil(Management) |
Experience in Years | 2 Years |
E-Mail ID | anitharaj.n@miet.edu |
Designation | Assistant Professor |
Date of Joining | 23.10.2024 |
Educational Qualification | MBA |
Experience in Years | 10 Years |
E-Mail ID | subbulakshmi.a@miet.edu |
Designation | Professor |
Educational Qualification | MBA.,P.G.D.LL.,Ph.D. |
Nature of association | Adjunct |
Experience in Years | 40 Years |
E-Mail ID | chandrasekaranvenkat1955@gmail.com |
SL. NO. |
COURSE CODE |
COURSE TITLE |
CATEGORY |
PERIODS
PER WEEK |
TOTAL CONTACT PERIODS |
CREDITS |
||
L | T | P | ||||||
THEORY | ||||||||
1. | BA4101 |
Statistics for Management |
PCC | 3 | 0 | 0 | 3 | 3 |
2. | BA4102 |
Management Concepts and Organizational Behavior |
PCC | 3 | 0 | 0 | 3 | 3 |
3. | BA4103 |
Managerial Economics |
PCC | 3 | 0 | 0 | 3 | 3 |
4. | BA4104 |
Accounting for Decision Making |
PCC | 3 | 0 | 0 | 3 | 3 |
5. | BA4105 |
Legal Aspects of Business |
PCC | 3 | 0 | 0 | 3 | 3 |
6. | BA4106 |
Information Management |
PCC | 3 | 0 | 0 | 3 | 3 |
7. | BA4032 |
Entrepreneurship Development |
NEC | 3 | 0 | 0 | 3 | 3 |
PRACTICAL | ||||||||
8. | BA4111 |
Indian ethos (Seminar) |
EEC | 0 | 0 | 4 | 4 | 2 |
9. | BA4112 |
Business Communication (Laboratory) |
EEC | 0 | 0 | 4 | 4 | 2 |
TOTAL | 21 | 0 | 8 | 29 | 25 |
SL. NO. |
COURSE CODE |
COURSE TITLE |
CATEGORY |
PERIODS
PER WEEK |
TOTAL
CONTACT PERIODS |
CREDITS |
||
L | T | P | ||||||
THEORY | ||||||||
1. | BA4201 |
Quantitative Techniques for Decision Making |
PCC | 3 | 0 | 0 | 3 | 3 |
2. | BA4202 | Financial Management | PCC | 3 | 0 | 0 | 3 | 3 |
3. | BA4203 |
Human Resource Management |
PCC | 3 | 0 | 0 | 3 | 3 |
4. | BA4204 | Operations Management | PCC | 3 | 0 | 0 | 3 | 3 |
5. | BA4205 |
Business Research Methods |
PCC | 3 | 0 | 0 | 3 | 3 |
6. | BA4206 | Business Analytics | PCC | 3 | 0 | 0 | 3 | 3 |
7. | BA4207 | Marketing Management | PCC | 3 | 0 | 0 | 3 | 3 |
PRACTICAL | ||||||||
8. | BA4211 | Business ethics (Seminar) | EEC | 0 | 0 | 4 | 4 | 2 |
9. | BA4212 |
Data analysis and Business Modelling (Laboratory) |
PCC | 0 | 0 | 4 | 4 | 2 |
TOTAL | 21 | 0 | 8 | 29 | 25 |
SL. NO. |
COURSE CODE |
COURSE TITLE |
CATEG ORY | PERIODS
PER WEEK |
TOTAL CONTACT PERIODS |
CREDITS |
||
L | T | P | ||||||
THEORY | ||||||||
1. | BA4301 | Strategic Management | PCC | 3 | 0 | 0 | 3 | 3 |
2. | BA4302 | International Business | PCC | 3 | 0 | 0 | 3 | 3 |
3. | Professional Elective I | PEC | 3 | 0 | 0 | 3 | 3 | |
4. | Professional Elective II | PEC | 3 | 0 | 0 | 3 | 3 | |
5. | Professional Elective III | PEC | 3 | 0 | 0 | 3 | 3 | |
6. | Professional Elective IV | PEC | 3 | 0 | 0 | 3 | 3 | |
7. | Professional Elective V | PEC | 3 | 0 | 0 | 3 | 3 | |
8. | Professional Elective VI | PEC | 3 | 0 | 0 | 3 | 3 | |
PRACTICAL | ||||||||
9. | BA4311 |
Creativity and Innovation Laboratory |
EEC | 0 | 0 | 4 | 4 | 2 |
10. | BA4312 | Summer Internship | EEC | 0 | 0 | 4 | 4 | 2 |
TOTAL | 24 | 0 | 8 | 32 | 28 |
SI. NO | COURSE CODE |
COURSE TITLE |
CATEGORY |
PERIODS
PER WEEK |
TOTAL
CONTACT PERIODS |
CREDITS |
||
L | T | P | ||||||
PRACTICAL | ||||||||
1. | BA4411 | Project Work | EEC | 0 | 0 | 24 | 24 | 12 |
TOTAL | 0 | 0 | 24 | 24 | 12 |
SL. NO. | COURSE CODE | COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY |
||||||||
1. | BA5101 | Economic Analysis for Business | PC | 4 | 4 | 0 | 0 | 4 |
2. | BA5102 | Principles of
Management |
PC | 3 | 3 | 0 | 0 | 3 |
3. | BA5103 | Accounting for
Management |
PC | 4 | 4 | 0 | 0 | 4 |
4. | BA5104 | Legal Aspects of
Business |
PC | 3 | 3 | 0 | 0 | 3 |
5. | BA5105 | Organizational
Behaviour |
PC | 3 | 3 | 0 | 0 | 3 |
6. | BA5106 | Statistics for
Management |
PC | 3 | 3 | 0 | 0 | 3 |
7. | BA5107 | Total Quality
Management |
PC | 3 | 3 | 0 | 0 | 3 |
PRACTICALS |
||||||||
8 | BA5111 | Spoken and Written
Communication # |
EEC | 4 | 0 | 0 | 4 | 2 |
TOTAL | 27 | 23 | 0 | 4 | 25 |
SL. NO | COURSE CODE | COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY |
||||||||
1. | BA5201 | Applied Operations
Research |
PC | 3 | 3 | 0 | 0 | 3 |
2. | BA5202 | Business Research
Methods |
PC | 3 | 3 | 0 | 0 | 3 |
3. | BA5203 | Financial
Management |
PC | 3 | 3 | 0 | 0 | 3 |
4. | BA5204 | Human Resource
Management |
PC | 3 | 3 | 0 | 0 | 3 |
5. | BA5205 | Information
Management |
PC | 3 | 3 | 0 | 0 | 3 |
6. | BA5206 | Operations
Management |
PC | 3 | 3 | 0 | 0 | 3 |
7 | BA5207 | Marketing
Management |
PC | 4 | 4 | 0 | 0 | 4 |
PRACTICALS |
||||||||
8 | BA5211 | Data Analysis and
Business Modelling |
EEC | 4 | 0 | 0 | 4 | 2 |
TOTAL | 26 | 22 | 0 | 4 | 24 |
SL.NO | COURSE CODE | COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C |
THEORY |
||||||||
1. | BA5301 | International Business
Management |
PC | 3 | 3 | 0 | 0 | 3 |
2 | BA5302 | Strategic Management | PC | 3 | 3 | 0 | 0 | 3 |
3 | Professional
Elective I *** |
PE | 3 | 3 | 0 | 0 | 3 | |
4 | Professional
Elective II*** |
PE | 3 | 3 | 0 | 0 | 3 | |
5 | Professional
Elective III*** |
PE | 3 | 3 | 0 | 0 | 3 | |
6 | Professional
Elective IV*** |
PE | 3 | 3 | 0 | 0 | 3 | |
7 | Professional
Elective V*** |
PE | 3 | 3 | 0 | 0 | 3 | |
8 | Professional
Elective VI*** |
PE | 3 | 3 | 0 | 0 | 3 | |
PRACTICALS |
||||||||
9 | BA5311 | Summer Training | EEC | 2 | 0 | 0 | 2 | 1 |
TOTAL | 26 | 24 | 0 | 2 | 25 |
SI.NO | COURSE CODE | COURSE TITLE | CATEGORY | CONTACT PERIODS | L | T | P | C | |
PRACTICALS | |||||||||
1. | BA5411 | Project Work | EEC | 24 | 0 | 0 | 24 | 12 | |
TOTAL | 0 | 0 | 24 | 12 | |||||
The faculty members of the department adopt various innovative Teaching & Learning methodologies to create the best learning environment for students.
E-learning facility including NPTEL and Spoken Tutorial classes are made available for upskilling of the Students.
S.No |
Innovative Teaching |
Description |
1. |
Google Classroom |
It is an online teaching and learning environment/ Classroom, Faculty members can create an online classroom and invite the students to join in the class to distribute the activities such as assignment, PPTs, Lecture notes and Video Lecturing. |
2. |
Symposium |
A forum to exchange and share ideas and activities of students from various colleges. Resource Persons from various Industries and Colleges are also invited to have interaction and share their knowledge with our students. |
3. |
Prentice Bazaar |
An unique Trade show with entrepreneurship and marketing exposure conducted by students arranging food courts, garment stalls, fun zones, fancy items, stationary products and other events in college premises. |
4. |
Collaborative Teaching |
Involving joint intellectual effort by students, or students and teachers together. Usually, students are working in groups of two or more, mutually searching for understanding, solutions, or meanings, or creating a product. |
5. |
Market Survey |
To collect feedback and suggestions from the customer about product or services etc. |
6. |
Role Play |
The faculty can assign some students to do the role play in the class. |
7. |
Think Pair Share |
It is a learning environment where two pairs of students combined and ask question and reply with themselves. |
8. |
Peer to Peer Learning |
Students can learn from each other through interaction and seminars. |
9. |
Summer Training / Internship |
To have practical exposure from industries/Markets/Malls the students are instructed to visit the industry to analyze and learn about the current scenario. |
10. |
Placement Training |
To mold them for the current market trends and gives confident to attend more interviews. |
This Laboratory is useful to have hands-on experience on data analysis for business modeling.
This Laboratory helps the students to acquire some of the necessary skills to handle day-to-day managerial responsibilities, such as – making speeches, controlling one-to-one communication, enriching group activities and processes, giving effective presentations, writing letters, memos, minutes, reports & advertising, and maintaining one’s self-confidence in private and in public.
S.No | Name of the Student
author |
Name of the Conference/Publishers |
1 | Ms.K.Dhivya Bharathi | A Salvaging Tool for the Banks, Jamal Institute of
Management, Trichy. |
2 |
Mr.S.Mohamed Ashik |
Discernment of Investors towards the Service of Brokerage Firms – A Study on Stock Market with reference to Coimbatore City, DJAME Journal of Management
Research |
3 |
Ms.J.Jaya Deepa |
SWOT Factors – A Probe on Brokerage Firms of Stock Market in Coimbatore City, AIP Conference
Proceedings. |
4 | Ms.R.Felshiya Jannet | Issue of Srilankan‟s – An Overview Trends in Banking,
Accounting and Business. |
5 |
Mr.M.Rifath Kamil |
Products Made in India with reference to Eco-friendly
Products – An Empirical Study on Environmental Science and Engineering. |
6 |
Ms.R.Swetha |
Emerging Challenges of Global Business Scenario, Sengamala Thaayar Educational Trust Women‟s College,
Mannargudi. |
S.No. | Name of the
Student author |
Name of the Conference/Publishers |
1 |
Ms.K.Anjuka |
National Virtual Conference on innovative practices in management-2021, Er.Perumal Manimekalai College of
Engineering, Hosur. |
2 | Ms.P.Kulamika | Innovation & New Paradigms in Education, Amity University,
Chennai. |
3 | Ms.A.Merin Rishika | Industry 5.0 Opportunities & Challenges, Rajalakshmi
Engineering College, Chennai. |
4 | Ms.V.Nisha | Emerging Trends in HR Practices, Rajah Serfoji Government
College, Thanjavur. |
5 | Ms.S.Preetha | Investor Education in India: Its Relevance and Roadmap,
Er.Perumal Manimekalai College of Engineering, Hosur. |
6 |
Ms.M.I.Varshika |
National Virtual Conference on innovative practices in management-2021, Er.Perumal Manimekalai College of
Engineering, Hosur. |
7 | Mr.J.Kathirvelu | Technology- Organization Climate and its Impact on Employee
Behavior, J.H.A.Agarsen College , Chennai |
8 | Mr.N.Aakash | Emerging Challenges of Global Business Scenario, STET
Women‟s College, Tiruvarur. |
9 |
Mr.M.Mohamed Salmaan | Transforming Technology Innovation & New Paradigms, Srimad Andavan Arts and Science College (Autonomous),
Trichy. |
10 | Mr.R.Raashid | Sensitivity of Investors towards the constancy of Brokerage
Firms – A Study on Stock Market with reference to Trichy City. |
11 | Mr.M.Sanjay | Products Made in India with reference to Eco-friendly Products
– An Empirical Study. |
12 | Ms.R.Shruthi | SWOT Factors – A Probe on Brokerage Firms of Stock Market
in Trichy City. |
13 |
Ms.A.Suganya |
Current Exigency for Trading a Quality Service by the
Brokerage Firms with reference to Stock Market Technology, Organization Climate and its Impact. |
14 | Ms.A.Brijith | Impact of Tourism in Economic Development, State level
Conference, Aadhavan College of Arts and Science, Trichy. |
15 | Ms.B.Karthika | A Study on Opinion of working People towards Share Market
Investment with reference to Trichy District. |
16 |
Ms.V.Nisha |
New Business Development-Issue, Challenges and
Opportunities, National Conference, Bishop Heber College, Tiruchirapalli. |
17 | Ms.S.Priyadharshini | Human Resources Planning, Adaikalamatha Institute of
Management, Thanjavur. |
18 | Ms.R.Shanmuga
Priya |
Stress Management Systematic Problems approaches of
Employees, RKKR School Of Management Studies, Trichy |
19 |
Ms.M.Reshma |
Emerging trends in marketing National Conference on
Emerging trends, Nehru Memorial Arts & Science College,Trichy. |
20 |
Ms.C.Sumithra |
Price Volatility of Indian Commodity Market, International Conference on Financial Markets, Bharathidasan University,
Trichy. |
21 |
Ms.R.Swetha |
Co-Integration Approach Study of Crude Oil Prices and USD/INR, National Conference on Depth and Expanse of online Marketing Mettle, Alagappa Institute of
Management,Karaikudi. |
22 | Mr.S.Vijay Sankar | Impact of GST on Indian Agricultural
Commodities: An Empirical Study:A Future Perspective. |
23 | Ms.V.Vinitha | HR Positioning in Current Disruptive Business Environment,
36th NIPM- NATCON AICTE, Chennai. |
S.No | Student Name | Project Title | Area of Specialization | Type of Project | Supervisor Name | Relevance of reports with POs |
1. | Aakash N
|
A Study on industrial relation in Siruvani Clothing Private Limited | HR & FINANCE | Research | Mr.G.Sathish Kumar | P1,P2,P3,P4,P5 |
2. | Deepika B | A Study on employee health and safety measure towards Supreme Steel Company | HR & FINANCE | Research | Mrs.C.R.Surekha | P1,P2,P3,P4,P5 |
3. | Dharick Anwar M | A Study on effectiveness of sales promtion activities in General Motors | HR & FINANCE | Product | Dr.R.Antony Prakash | P1,P2,P3,P4,P5 |
4. | Geetha J | A Study on Quality of work life in Top Tech Industries | HR & FINANCE | Research | Dr.R.Sugirtha | P1,P2,P3,P4,P5 |
5. | Jothika S | A Study on employee turnover of Green Sea Glass Making India Pvt Ltd | HR & FINANCE | Research
Product Review |
Dr.P.Mohanraj | P1,P2,P3,P4,P5 |
6. | Kathirvelu J | A Study on job satisfaction of employees with special reference to Ramyas Hotel | HR & FINANCE | Research
Product Review |
Mr.G.Sathish Kumar | P1,P2,P3,P4,P5 |
7. | Keerthiga S | A Study on employee safety and welfare measures at M/S High Energy Batteries Limited | HR & FINANCE | Research | Mrs.C.R.Surekha | P1,P2,P3,P4,P5 |
8. | Malini Kumari V | A Study on the level of the employee satisfaction at Just Dial | HR & FINANCE | Research | Dr.R.Antony Prakash | P1,P2,P3,P4,P5 |
9. | Meena K | A Study on quality of work life in Top Tech Industries | HR & FINANCE | Research | Dr.R.Sugirtha | P1,P2,P3,P4,P5 |
10. | Mohamed Imran A | A Study on employee job satisfaction at GTN Engineering | Finance and Operations | Research | Dr.P.Mohanraj | P1,P2,P3,P4,P5 |
11. | Mohamed Salmaan M | A Study on working capital management at Garuda corp Systems (P) Ltd | Finance and Operations | Review | Mr.G.Sathish Kumar | P1,P2,P3,P4,P5 |
12. | Mohammed Shafir S | A Study on employee absenteeism in Coimbatore Spinning and Weaving Mills | Finance and Operations | Research | Mrs.C.R.Surekha | P1,P2,P3,P4,P5 |
13. | Mounika S | A Study on employee engagement in Airtel Customer Care | HR & FINANCE | Research | Dr.R.Antony Prakash | P1,P2,P3,P4,P5 |
14. | Ponvani S | A Study on employees welfare activity towards with reference to AKR industries | HR & FINANCE | Research | Dr.R.Sugirtha | P1,P2,P3,P4,P5 |
15. | Praveena N | A Study on employee motivation at NLC Limited | HR & FINANCE | Research | Dr.P.Mohanraj | P1,P2,P3,P4,P5 |
16. | Prem Raj D | A Study on employee absenteeism In Coimbatore Spinning and Weaving Mills | HR & FINANCE | Research | Mr.G.Sathish Kumar | P1,P2,P3,P4,P5 |
17. | Priya S | A Study on employees job satisfaction in Kothari Sugars and Chemicals Limited | HR & FINANCE | Research | Mrs.C.R.Surekha | P1,P2,P3,P4,P5 |
18. | Raashid R | A Study on financial performance of ROOTS Industries India Ltd | Finance and Operations | Review | Dr.R.Antony Prakash | P1,P2,P3,P4,P5 |
19. | Sabiha Parveen M A | A Study on E-Recruiting strategies of Hitakey Infosys | HR & MARKETING | Research | Dr.R.Sugirtha | P1,P2,P3,P4,P5 |
20. | Sanjay M | A Study on 360 Degree Performance Appraisal System with reference to Arctern Consulting Pvt Ltd | HR & FINANCE | Research | Dr.P.Mohanraj | P1,P2,P3,P4,P5 |
21. | Sathishkumar M | A Study on skill matrix in Gurudev Pvt. Ltd | HR & FINANCE | Research | Mr.G.Sathish Kumar | P1,P2,P3,P4,P5 |
22. | Sathya Surya V | A Study on employees job satisfaction at Kalavinka Training Academy | HR & FINANCE | Research | Mrs.C.R.Surekha | P1,P2,P3,P4,P5 |
23. | Shaira Banu K | A Study on employees welfare measures in Hitakey Infosys | HR & FINANCE | Research | Dr.R.Antony Prakash | P1,P2,P3,P4,P5 |
24. | Shalini K | A Study on Employees job Satisfaction in Kothari Sugars and Chemicals Limited | HR & FINANCE | Research | Dr.R.Sugirtha | P1,P2,P3,P4,P5 |
25. | Shiva Shankar M | A Study on working capital management at Aayur Technology solutions Pvt Ltd | HR & OPERATIONS | Review | Dr.S.Viji | P1,P2,P3,P4,P5 |
26. | Shruthi R | A Study on employee motivation at NLC Limited | HR & FINANCE | Research | Mr.G.Sathish Kumar | P1,P2,P3,P4,P5 |
27. | Sowmiya E | A Study on Effectiveness of Sales Promotion Activities in General Motors | HR & FINANCE | Product | Mrs.C.R.Surekha | P1,P2,P3,P4,P5 |
28. | Suganya A | A Study on employees welfare measures in Puretech India limited | HR & FINANCE | Research | Dr.R.Antony Prakash | P1,P2,P3,P4,P5 |
29. | Thahaseen Nisha Heena A | A Study on skill matrix in Gurudev motors Pvt. Ltd | HR & FINANCE | Research | Dr.R.Sugirtha | P1,P2,P3,P4,P5 |
S.No. | Student Name | Project Title | Area of Specialization | Type of Project | Supervisor Name | Matching Stated With PO |
1. | Abarna R | A Study on employee attrition in intelenet Global Services Pvt. Ltd. Chennai. | Human Resource | Research | Dr.Mohanraj | P1,P2,P3,P4,P5 |
2. | Ananthi C | A Study on ratio analysis with reference to Roots Industries India Ltd., Coimbatore. | Finance | Review | Mr.G.Sathishkumar | P1,P2,P3,P4,P5 |
3. | Anjuka K | A Study on employee welfare in Bharat Power Eletronics, Thuvakudi, Trichy. | Human Resource | Research | Dr.P.Mohanraj | P1,P2,P3,P4,P5 |
4. | Aravinth S | A Study on ratio analysis in Akil Industries. | Finance | Review | Mr.G.Sathishkumar | P1,P2,P3,P4,P5 |
5. | Arockia Suresh A | A Study on working capital management at Aayur Technology Solutions Pvt. Ltd., Bangalore. | Finance | Research Product Review | Dr.P.Mohanraj | P1,P2,P3,P4,P5 |
6. | Arutselvi P | A Study on employee satisfaction at Bharath Infotech Nagappattinam. | Human Resource | Research | Dr.P.Mohanraj | P1,P2,P3,P4,P5 |
7. | Balakrishnan S | A Study on employee performance appraisal system in CPCL, Nagappattinam. | Human Resource | Research | Dr.P.Mohanraj | P1,P2,P3,P4,P5 |
8. | Bhuvaneshwari A | A Study on organisational climate and its impact on employee behaviour with reference to Seeco Construction | Human Resource | Research | Dr.P.Mohanraj | P1,P2,P3,P4,P5 |
9. | Brijith A | A Study on organisational climate in Wind Track Electricals, Chennai. | Human Resource | Research | Dr.P.Mohanraj | P1,P2,P3,P4,P5 |
10. | Damodharan C | A Study on employee welfare and mansource. | Human Resource | Research | Mr.G.Sathishkumar | P1,P2,P3,P4,P5 |
11. | Deepak S | A Study on service quality and customer satisfaction to Tvs Star Motors. | Human Resource | Product | Mrs.C.R.Surekha | P1,P2,P3,P4,P5 |
12. | Devadharshini K | A Study on employee perception about organisational HR practices and culture at Meenakshi Hospital, Thanjavur. | Human Resource | Research | Mr.G.Sathishkumar | P1,P2,P3,P4,P5 |
13. | Dharanya D | A Study on camel analysis reference to Private And Public Banking Sector. | Human Resource | Review | Mrs.C.R.Surekha | P1,P2,P3,P4,P5 |
14. | Fathima Farveen S | A Study on employee safety and welfare at M/S High Energy Batteries Ltd., Mathur. | Human Resource | Research | Mr.G.Sathishkumar | P1,P2,P3,P4,P5 |
15. | Felix Raja A | A Study on employee engagement in Rane Engine Value Pvt., Ltd., Agara Patti. | Human Resource | Research | Mr.G.Sathishkumar | P1,P2,P3,P4,P5 |
16. | Freeda Asmitha S | A Study on stress variance and its impact on work place protectivity with special reference to Shiash Info Solutions, Chennai. | Human Resource | Research | Mr.G.Sathishkumar | P1,P2,P3,P4,P5 |
17. | Gokila K | A Study on quality of work life of workers SSTP Unit in BHEL, Trichy. | Human Resource | Research | Mrs.C.R.Surekha | P1,P2,P3,P4,P5 |
18. | Gowsalya S | A Study on financial planning to Santha International Limited, Tirupur. | Finance | Review | Mrs.C.R.Surekha | P1,P2,P3,P4,P5 |
19. | Hariharan S | A Study on employee attitude to ards frige benefits in Concord Helmet and Safety Products Private Ltd., Trichy. | Human Resource | Research | Dr.S.Nagarajan | P1,P2,P3,P4,P5 |
20. | Hemalatha S | A Study on stress management among the workers of Asma Rubber Products Pvt. Ltd. Company, Cochin. | Human Resource | Research | Mrs.C.R.Surekha | P1,P2,P3,P4,P5 |
21. | Kannan S | A Study on employee engagement in Rane Engine Value Pvt. Ltd. | Human Resource | Research Product Review | Dr.S.Nagarajan | P1,P2,P3,P4,P5 |
22. | Karthika B | A Study on employee performance appraisal sytem in CPCL, Nagappattinam. | Human Resource | Research | Mrs.C.R.Surekha | P1,P2,P3,P4,P5 |
23. | Kaviyarasan K | A Study on relationship between management and employee with special preference to Neycer India Ltd., in Cuddalore. | Human Resource | Research | Mr.G.Sathishkumar | P1,P2,P3,P4,P5 |
24. | Kousalya N | A Study on organisation climate at Meenakshi Hospital, Thanjavur. | Human Resource | Research | Mrs.C.R.Surekha | P1,P2,P3,P4,P5 |
25. | Kulamika P | A Study on a study on employee engagement in Rane Engine Value Pvt. Ltd., Agarapatti. | Human Resource | Research | Dr.S.Nagarajan | P1,P2,P3,P4,P5 |
26. | Lakshmi Devi N | A Study on HRD climate from the perspective of executive level employees at Titan Industry. | Human Resource | Research | Dr.S.Viji | P1,P2,P3,P4,P5 |
27. | Madhu Bala D | A Study on quality of work life of employees at Quantum Knits Pvt. Ltd., Coimbatore. | Human Resource & Finance | Research | Dr.S.Viji | P1,P2,P3,P4,P5 |
28. | Merin Rishika A | A Study on employee satisfaction in Krishna Bajaj Auto Private Ltd., Trichy. | Human Resource | Research | Dr.S.Nagarajan | P1,P2,P3,P4,P5 |
29. | Mohamed Riyaz A | A Study on employee job satisfaction GTN Engineering,
Coimbatore. |
Human Resource | Research | Dr.S.Viji | P1,P2,P3,P4,P5 |
30. | Navas M | A Study on effectiveness of E-Recruitment System with special reference to Quess Corporation Ltd. | Human Resource | Research | Dr.S.Nagarajan | P1,P2,P3,P4,P5 |
31. | Nisha V | A Study on employee attrition in Intelenet Global Service Pvt., Ltd., Chennai. | Human Resource & Finance | Research | Dr.S.Viji | P1,P2,P3,P4,P5 |
32. | Nithish Kumar S | A Study on employee retention strategies in Sundaram Industries Pvt., Ltd., Pudukottai. | Human Resource | Research | Dr.S.Nagarajan | P1,P2,P3,P4,P5 |
33. | Nithya K | A Study on organisational culture and its impact on employees behaviour with reference to Sree Sarathambal Automobiles Ltd. | Human Resource | Research | Dr.S.Viji | P1,P2,P3,P4,P5 |
34. | Pasupathy K | A Study on quality on work life in Top Tech Indutries. | Human Resource | Research | Dr.S.Viji | P1,P2,P3,P4,P5 |
35. | Ponmurugeshwari G | A Study on employee motivation in Dayan Enterprises and Co., Tuticorin. | Human Resource | Research | Dr.S.Viji | P1,P2,P3,P4,P5 |
36. | Prakash S | A Study on labour welfare of Acoustics India Private Ltd., Trichy. | Human Resource & Finance | Research | Dr.S.Viji | P1,P2,P3,P4,P5 |
37. | Praveena K | A Study on awareness of cashless hospitalization in Department of Management Studies. | Finance | Review | Dr.S.Nagarajan | P1,P2,P3,P4,P5 |
38. | Preetha S | A Study on employee relationship management in Perfect International Fabrication Private Ltd., Trichy. | Human Resource | Research | Dr.S.Viji | P1,P2,P3,P4,P5 |
39. | Premadhass V | Effectiveness of sales promotions activities in General Motors, Chennai. | Marketing | Product | Dr.S.Nagarajan | P1,P2,P3,P4,P5 |
40. | Priyadharshini S | A Study on employee motivations with special reference to Burn Standard Co. Ltd., Salem. | Human Resource | Research | Dr.S.Viji | P1,P2,P3,P4,P5 |
