S.No. | Name of the Members | Designation | Position |
---|---|---|---|
1 | Dr. P. V. Premalatha | Professor and Head/Civil, M.I.E.T. Engineering College, Tiruchirapalli. |
Chairman |
2 | Dr. G. Saravanan | Professor and Head/Civil, Government College of Engineering, Srirangam, Tiruchirapalli. |
University Nominee |
3 | Dr.K.Muthukumaran | Professor and Head/Civil National Institute of Technology, Tiruchirapalli. |
Subject Expert |
4 | Dr.R.Baskar | Professor/Civil & Structural Engineering, Annamalai University, Chidambaram |
Subject Expert |
5 | Dr.S.Sivakumar | Superintendent Engineer, WRD Middle Cauvery Basin Circle, Tiruchirapalli. |
Industry Expert |
6 | Mr.M.Sathish Kumar | Proprietor, Quality constructions, Thiruvarur. |
Alumni |
All Faculty members of Civil Department |
A knowledge hub in Civil Engineering sciences, contributing to the progress of humanity through innovative thinking, domain expertise and high ethical values.
The Graduates of this programme will have the
Designation | Professor and Head |
Joining Date | 11.07.2022 |
Qualification | Ph.D. |
Nature of association | Regular |
Experience (in Years) | 18 Years 9 Months |
Email id | pvpremalatha@miet.edu |
Designation | Professor / Research Advisor |
Joining Date | 04.06.2018 |
Qualification | Ph.D. |
Nature of association | Regular |
Experience (in Years) | 45 Years |
Email id | researchadvisor@miet.edu |
Designation | Associate Professor |
Joining Date | 23.09.2020 |
Qualification | M.E., Ph.D. |
Nature of association | Regular |
Experience (in Years) | 17 Years 7 Months |
Email id | pandi.k@miet.edu |
Designation | Associate Professor |
Joining Date | 16.08.2024 |
Qualification | M.Tech., Ph.D. |
Nature of association | Regular |
Experience (in Years) | 13 Years |
Email id | sumesh.m@miet.edu |
Designation | Assistant Professor (SL.Gr) |
Joining Date | 21.08.2020 |
Qualification | M.E., Ph.D. |
Nature of association | Regular |
Experience (in Years) | 2 Years 4 Months |
Email id | vivekanandhan.v@miet.edu |
Designation | Assistant Professor |
Joining Date | 22.06.2015 |
Qualification | M.E., |
Nature of association | Regular |
Experience (in Years) | 8 Years 6 Months |
Email id | santhoshkumar.e@miet.edu |
Designation | Assistant Professor |
Joining Date | 03.08.2016 |
Qualification | M.E., Ph.D. |
Nature of association | Regular |
Experience (in Years) | 7 Years 6 Months |
Email id | arunsahayaraj.s@miet.edu |
Designation | Assistant Professor |
Joining Date | 12.12.2020 |
Qualification | M.E., Ph.D. |
Nature of association | Regular |
Experience (in Years) | 4 Years |
Email id | umarajeswari.s@miet.edu |
Designation | Assistant Professor |
Joining Date | 08.05.2023 |
Qualification | M.E., |
Nature of association | Regular |
Experience (in Years) | 17 Years 9 Months |
Email id | vetriselvi.p@miet.edu |
Designation | Assistant Professor |
Joining Date | 11.05.2023 |
Qualification | M.Tech., |
Nature of association | Regular |
Experience (in Years) | 6 Years 10 Months |
Email id | mohamednizar.n@miet.edu |
Designation | Assistant Professor |
Joining Date | 08.03.2023 |
Qualification | M.E., |
Nature of association | Regular |
Experience (in Years) | 5 Years 11 Months |
Email id | kiruthika.l@miet.edu |
Designation | Assistant Professor |
Joining Date | 23.03.2023 |
Qualification | M.E., |
Nature of association | Regular |
Experience (in Years) | 2 Years 7 Months |
Email id | nathina.s@miet.edu |
Bar Bending and Scheduling
S.No | Faculty name | Subject Code & Name | QR Code Scan |
1. | Mr.B.Sekar | EN8491 & Water Supply Engineering | |
2. | Mr.S.Arun
sahayaraj |
CE8591 & Foundation Engineering | |
3. | Mr.S.Arun
sahayaraj |
GI8013 & Advanced Surveying | |
4. | Mr.J.Joshua Sakunth | ORO551/Renewable energy sources | |
5. | Mr.S.Suresh | CE8502/Structural Analysis-I |
The Department of Civil Engineering has established Radioactivity Research Lab with generous funding of the college management. Since radon is found to enhance lung cancer risk in human beings, the study has greater importance. The laboratory is equipped with special instruments such as Spark Counter, Constant Temperature Water Bath, Dosimeters, LR-115 film & Mylar film for the measurement of the Radioactivity gas, 222 Radon emitted from building materials.
Topic: “Investigation choice for foundations and project ideas for Civil Engineering students in Geotechnical Field”
Date: 12.03.2024
Venue: B - Block Seminar Hall .
No. of participants: 87
Resource Person : Dr. Jeevan Joseph
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
H |
H |
H |
M |
M |
M |
M |
L |
M |
M |
H |
H |
M |
H |
Topic: “REVIT Architecture for Building Information Modelling and REVIT Structure for Building Information Modelling”
Date: 25.03.2024 to 31.03.2024
22.04.2024 to 24.04.2024
Venue: A Block - CADD Lab.
No. of participants: 40
Resource Person : Er.M.Balachandran
Structural Engineer and Autodesk
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
H |
H |
M |
M |
H |
L |
- |
- |
M |
- |
M |
H |
H |
H |
Topic: “Guest Lecture on “Building Planning Approval Procedure.””
Date: 30.04.2024 & Tuesday / Time:2.30 pm to 5.00 pm
Venue: ‘B-Block Seminar Hall.
Target Audience: Civil Students – 70
Resource Person : Dr. K.Swaminathan
Director, CREATORS Engineers and Interiors (P) Ltd, Tiruchirappalli
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
H |
H |
H |
H |
M |
H |
M |
M |
M |
M |
M |
H |
H |
H |
Topic: “Bridging the Gap: BIM Awareness Program and Practical Insights from Industry Experts”
Date: 05.02.2024 & Monday / Time:02.00 am to 5.00 pm
Venue: ‘A’ Block – Seminar Hall.
Target Audience: Civil Students – 210
Resource Person : Mr. Subram Sivanandam
BIM Manager, Penta-Ocean Construction Co. Ltd, Singapore
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
M |
H |
H |
M |
H |
M |
L |
L |
M |
L |
M |
M |
H |
M |
Topic: “Seminar on “Road Safety”
Date: 24.01.2024 & Wednesday / Time:11.00 am to 1.00 pm
Venue: ‘C’ Block – Seminar Hall.
Target Audience: Civil Students – 210
Resource Person : Mrs. R. Bhuvaneswari
Divisional Engineer (Highways),
Road safety wing, Trichy.
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
– |
– |
H |
M |
M |
H |
– |
H |
– |
M |
– |
H |
H |
L |
Topic: “Renovation – Techno Solution for Buildings”
Date: 17.08.2023, Time:- 10.00 a.m
Venue: ‘A’ Block – Seminar Hall.
Target Audience: Civil Students – 70
Resource Person : Mr. R. Vinoth Rajendran
Technical Manager,
Ultratech Cement limited,
Trichy
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
H |
H |
H |
H |
M |
H |
L |
L |
M |
H |
M |
H |
M |
H |
Topic: Mukkombu barrage collapse across the Kollidam River – cause and reestablishment Date: 03.08.2023
Venue: ‘B’ Block – Seminar Hall.
Target Audience: Civil Students – 70
Resource Person : Dr. S.Sivakumar
Executive Engineer – WRD,
Special Project Division,
Pudukottai.
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
H |
H |
H |
M |
M |
M |
M |
L |
H |
H |
M |
H |
M |
H |
Topic: Random Measurement of Building Materials Date: 25.03.2023
Venue: ‘A’ Block – Radioactivity Lab
Target Audience: Civil- 44
Resource Person : Dr.G. Sankaran Pillai
Technical Manager Radiation safety officer, Radiological Lab
MonarchBiotech Pvt Ltd, Thirumazhisai.
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
L |
L |
M |
H |
H |
M |
M |
– |
H |
M |
– |
M |
M |
H |
Topic: Computer Aided Building Drawing Using AutoCAD Date: 23.03.2023 to 27.03.2023
Venue: ‘A’ Block – CAD Lab
Target Audience: Civil- 20
Resource Person : Ms.K.Kalpana & Ms.L.Kiruthika
Department of Civil Engineering,
M.I.E.T. Engineering college
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
M |
M |
M |
– |
H |
– |
– |
– |
M |
– |
– |
H |
H |
H |
Topic: “Quantity surveying and bar bending schedule” Date: 23.02.2023 to 27.02.2023
Venue: A-Block – Seminar Hall
Target Audience: Civil-51
Resource Person :Dr.K.Pandi & Mr.S.Arun sahaya raj
Department of Civil Engineering,
M.I.E.T. Engineering college
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
H |
M |
M |
M |
M |
H |
– |
– |
M |
H |
M |
M |
M |
M |
Topic: “Importance of Geotechnical Engineering” Date: 17.02.2023
Venue: ‘B’ – Block – Seminar Hall
Target Audience: Civil-105
Resource Person :Dr.K.Muthukumaran, Mr. Shanmuga Raju & Mr. Sundaram.
Professor, Department of Civil Engineering,
Chairman (IGS), NITT & JSW Cements.
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
H |
H |
H |
M |
M |
H |
H |
– |
M |
M |
M |
H |
M |
H |
Topic: “Inaugural Function”
Date: 05.12.2022
Venue: B-Block – Seminar Hall
Target Audience: Civil-106
Resource Person : Mr.P.Manoharan
Retired General Manager, BHEL
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
H |
M |
M |
M |
– |
H |
– |
H |
– |
H |
H |
M |
H |
H |
Topic: “Career Options for Civil Engineers”
Date: 07.10.2022 / Time:- 2.00 – 4.00 p.m.
Venue: B-Block – Seminar (online Mode)
Target Audience: Civil Students – 75nos
Resource Person : Mr.Santhanam
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
M |
– |
– |
– |
H |
H |
– |
H |
M |
H |
H |
M |
H |
M |
Topic: “Short term course on ABAQUS”
Date: 28.09.2022 to 30.09.2022 and 07.10.2022 to 10.10.2022
Venue: B-Block – Renewable Energy Resources lab
Target Audience: UG & PG Civil
Resource Person : Mr.P.Varun kumar
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
H |
L |
H |
L |
H |
– |
– |
– |
M |
– |
– |
L |
M |
H |
Topic: “Integrated waste management for a smart city”
Date: 24.08.2022 (Wednesday) 2.00 pm
Venue: B-Block Seminar Hall
Target Audience: UG & PG Civil
Resource Person : Dr.G.Venkatesan
AP Civil/UCE BIT Campus, Trichy
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
– |
– |
– |
M |
H |
M |
H |
– |
M |
H |
– |
L |
H |
– |
Topic: “Short term course on STAAD”
Date: 16.08.2022 to 21.08.2022
Venue: C-Block – Computer lab-4
Target Audience: UG & PG Civil
Resource Person : Dr.P.V. Premalatha
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
M |
M |
H |
– |
M |
M |
– |
– |
M |
M |
– |
M |
M |
H |
Guest Lecture : “Radioactivity in Building Materials”
Date: 04.08.2022
Venue: B-Block Seminar Hall
Target Audience: Civil Department
Course Coordinators: Dr.P.Shahul Hameed
Research Advisor, Civil/ M.I.E.T. Engineering College
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
M | H | – | M | H | M | H | – | M | M | – | M | H | – |
VAC Topic: “RCC Structural Detailing”
Date: 17.06.2022 to 23.06.2022
Venue: D-Block Class Room (DG-3)
Target Audience: IV Year Civil
Course Coordinators: Dr. K. Pandi, AP/Civil.
Mr. S. Arun Sahaya Raj, AP/Civil
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
M | – | M | – | – | M | – | – | M | – | – | H | H | L |
Seminar Topic: “Engineering Seismic Risk Analysis of Buildings”
Date: 19.05.2022
Venue: B-Block Seminar Hall
Target Audience: 60
Resource person: Dr.Gopala Krishnan
The students are very interested and enlightened by the guest lecture and methodology of seismic risk analysis from buildings.
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
M | H | H | M | H | M | M | L | M | M | L | M | M | H |
Seminar Topic: “Recent Softwares in Steel Detailing”
Date: 18.05.2022
Venue: A-Block Seminar Hall
Target Audience: IV Year Civil
Resource person:
Mr.N.Santhanam
Director
TCIL IT Education and Training
A Govt. of India Enterprise
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
– | – | – | – | H | M | – | – | M | – | L | M | H | – |
Topic: “Project &Finance Management for Aspiring Entrepreneurs”
Date: 27.04.2022
Venue: ‘B’ Block- Seminar Hall
Target Audience: Civil – 152
Resource Person : Mr. Sankar
Managing Partner, PUSHPAA Engineering, Trichy.
M.I.E.T. Engineering college
PO1 |
PO2 |
PO3 |
PO4 |
PO5 |
PO6 |
PO7 |
PO8 |
PO9 |
PO10 |
PO11 |
PO12 |
PSO1 |
PSO2 |
L |
L |
M |
– |
– |
M |
– |
M |
– |
– |
H |
H |
M |
M |
Seminar Topic: “Employability skills for future”
Date: 11.03.2022
Venue: B-Block seminar Hall
Target Audience: II & III Year Civil
Resource person:
Mr.S.Kirthivasan
Deputy Manager, Talent Acquisition
MMC Infotech Services Pvt.Ltd, Chennai
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
– | – | – | – | – | M | – | M | M | H | – | L | H |
– |
Value Added Course : “Quality Check in Construction”
Date: 13.10.2021
Venue: Online mode
Target Audience: 64
Resource person :
Dr.Swaminathan
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
M | M | M | M | H | H | H | M | M | M | M | H | H |
H |
Value Added Course : “Importance of Foundation Engineering for Civil Engineers”
Date: 24.09.2021
Venue: Online Mode
Target Audience: 65
Resource person : Dr. Sivakumar
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | M | M | M | – | M | M | – | – | – | – | H | H |
H |
Value Added Course : “Bar bending and scheduling for RC elements”
Date: 15.03.2021 to 19.03.2021
Venue: Online
Target Audience: Civil Students- 65 nos
Resource person : Mr. K.Pandi and Mr S. Arun Sahayaraj.
AP Civil /M.I.E.T. Engineering College, Trichy
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | H | H | H | H | – | – | – | M | – | – | H | H |
H |
Title of the Topic: “Short term course on Primavera”
Date: 08.02.20 to 15.02.20 and 22.02.20 to 29.02.20
Venue: D-Block DG – 1
Target Audience: Civil Department
Resource person: Mr.Santhanam
Centre Director, TCIL-IT EDUCATION & TRAINING CENTRE (A Govt. of India Enterprise)
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
H | H | H | M | H | L | – | – | M | – | H | L | H |
H |
Department of Civil Engineering of M.I.E.T. Engineering College, Trichy has organized a guest lecture on the title “Recent Trends in Construction Technology” at M.I.E.T. Engineering College campus.Er.A.Mohamed Yunus, Chairman, M.I.E.T. Engineering College gave presidential address to the gathering. Dr.T.Karthikeyan, Director (Planning & Development), M.I.E.T. Engineering College felicitated the gathering. Dr. X.Susan Christina, Principal, M.I.E.T. Engineering College delivered the special address.Mr.J.Augustine Abraham, CEO, Space Designers and Constructions, Chennai has delivered lecture on the development and recent trends in construction industry. Further he extended his views on various civil engineering software applications and their importance.Students of Civil Department participated in the program, organized by the Faculty Members of Department of Civil Engineering.
We have organized a technical seminar on ReBar (Reinforcement Bar) software for structural detailing of bar bending schedule for all reinforced structures. 80 students have attended the program at Training & Placement seminar hall on 11.08.2017. Mr. K. Balan, Operations Manager of International Drafting & Detailing Pvt. Ltd. has delivered the technical lecture on “Reinforcement design and detailing for all concrete structures – using ReBar CAD software” to the final year Civil Engineering Students.The session was very much interactive in nature, where the reinforcement detailing for almost all civil engineering structures was discussed with the help of photographs and videos of real time projects. This program was very much useful for the students to enhance their knowledge in the area of structural detailing.The feedback from the students was requesting our institution to conduct such programs in future.
We have organized a technical seminar on “Analysis of Indeterminate Structures” at seminar hall on 27.09.2017. Dr. S.Vimala, Professor, P.S.N.A College of Engineering, has delivered the technical lecture on “Analysis of Indeterminate Structures” to the third year Civil Engineering Students.The session was very much interested, various methods used to analyse the frames and indeterminate beams were discussed. This program was very much useful for the students to enhance their knowledge in the area of structural Analysis.
DEPARTMENT OF CIVIL ENGINEERING | |||||
STUDENTS PARTICIPATION (CONFERENCE & SYMPOSIUM DETAILS) | |||||
S.No | Name | Year | Organized by (Institution / Industry) | Date | Prizes won |
1 | G.Kavitha | IV Year | Cauvery College for Women, Trichy | 22.01.2020 | Technical Symposium Product fabrication – Participation |
2 | K. Kaosalya | IV Year | Cauvery College for Women, Trichy | 22.01.2020 | Technical Symposium Product fabrication – Participation |
3 | H. Mohammed Aadil Makhdoom | IV Year | Cauvery College for Women, Trichy | 22.01.2020 | Technical Symposium Tap pycoon – Participation |
4 | S.Irshadh Ahamed | II Year | Anna University, Bit Campus, Trichy | 25.02.2020 | Technical Symposium Paper presentation- Participation |
5 | M Vasim Khan | II Year | Anna University, Bit Campus, Trichy | 25.02.2020 | Technical Symposium Paper presentation – Participation |
6 | S.Gurusaran | IV Year | CARE College of Engineering, Trichy | 28.02.2020 | Technical Symposium Fuzzy Cluzzy -1st Price |
7 | M Vasim Khan | II Year | Indra Ganesan College of Engineering, Trichy. | 10.03.2020 | Technical Symposium Clay Modelling – Participation |
8 | M Vasim Khan | II Year | Indra Ganesan College of Engineering, Trichy. | 10.03.2020 | Technical Symposium Unlock Equips – Participation |
9 | M Vasim Khan | II Year | Indra Ganesan College of Engineering, Trichy. | 10.03.2020 | Technical Symposium Code Cracking – Participation |
10 | P.Ganesan | III Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
11 | M.Athikesavan | IV Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
12 | S.Gurusaran | IV Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation – 2nd Price |
13 | R.Anushiya | IV Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical SymposiumModel Making – Participation |
14 | A.JakirHussian | IV Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
15 | D.Ramesh | IV Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
16 | M.MohamedRasik | IV Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
17 | R.Mohamed Rafi | III Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
18 | K.Asif | III Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
19 | P.Vijayakumar | III Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
20 | A.Shiekmohemed | III Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
21 | S.Nanthakumar | III Year | Mookambigai College of Engineering, Pudukkottai. | 27.05.2022 | Technical Symposium Model Making – Participation |
22 | P.Ganesan | III Year | Mookambigai College of Engineering, Pudukkottai, | 27.05.2022 | Technical Symposium Code Cracking- Participation |
23 | T.Atchaya | III Year | Kings College of Engineering, Pudukkottai | 09.06.2022 | National Conference on Recent Trends and Innovation in Civil Engineering, NC-RTICE’22 – Participation |
24 | Sheik mohamed.A | III Year | Kings College of Engineering, Pudukkottai | 09.06.2022 | National Conference on Recent Trends and Innovation in Civil Engineering, NC-RTICE’22 – Participation |
25 | A.Mohammedaslam | III Year | Kings College of Engineering, Pudukkottai | 09.06.2022 | National Conference on Recent Trends and Innovation in Civil Engineering, NC-RTICE’22 – Participation |
26 | S.Thamaraiselvan | III Year | Kings College of Engineering, Pudukkottai | 09.06.2022 | National Conference on Recent Trends and Innovation in Civil Engineering, NC-RTICE’22 – Participation |
27 | S.Gurusaran | IV Year | Kings College of Engineering, Pudukkottai | 09.06.2022 | National Conference on Recent Trends and Innovation in Civil Engineering, NC-RTICE’22 – Participation |
28 | H.JakirHussian | IV Year | Kings College of Engineering, Pudukkottai | 09.06.2022 | National Conference on Recent Trends and Innovation in Civil Engineering, NC-RTICE’22 – Participation |
29 | S.JasimaBegam | IV Year | Kings College of Engineering, Pudukkottai | 09.06.2022 | National Conference on Recent Trends and Innovation in Civil Engineering, NC-RTICE’22 – Participation |
30 | S.Sathish Kumar | IV Year | Kings College of Engineering, Pudukkottai | 09.06.2022 | National Conference on Recent Trends and Innovation in Civil Engineering, NC-RTICE’22 – Participation |
31 | S.Gurusaran | IV Year | Kings College of Engineering, Pudukkottai | 21.09.2022 | Technical Symposium Paper Presentation – 1st Price |
32 | A.Jakir Hussain | IV Year | Kings College of Engineering, Pudukkottai | 21.09.2022 | Technical Symposium Code Carking – Participation |
33 | A.Jakir Hussain | IV Year | Kings College of Engineering, Pudukkottai | 21.09.2022 | Technical Symposium Technical Quiz – Participation |
34 | M.Abdul Rahman | IV Year | Kings College of Engineering, Pudukkottai | 21.09.2022 | Technical Symposium Technical Quiz – Participation |
35 | S.Gurusaran | IV Year | Kings College of Engineering, Pudukkottai | 21.09.2022 | Technical Symposium Technical Quiz – 3rd Price |
36 | S.Gurusaran | IV Year | Kings College of Engineering, Pudukkottai | 21.09.2022 | Technical Symposium Model Making -2nd Price |
37 | A.Jakir Hussain | IV Year | Kings College of Engineering, Pudukkottai | 21.09.2022 | Technical Symposium Model Making – 3rd Price |
38 | J.Arshad Ahamed | IV Year | Kings College of Engineering, Pudukkottai | 21.09.2022 | Technical Symposium Technical Quiz -2nd Price |
39 | M.Abdul Rahman | IV Year | Kings College of Engineering, Pudukkottai | 21.09.2022 | Technical Symposium Code Carking – Participation |
40 | X.Shalin Swetha | IV Year | Dhanalakmi Srinivasan Engineering College, Perambalur. | 30.09.2022 | Technical Symposium Model Making – Participation |
41 | N.Nishanthini | IV Year | Dhanalakmi Srinivasan Engineering College, Perambalur. | 30.09.2022 | Technical Symposium Model Making – Participation |
42 | P.Vijaya Kumar | IV Year | CK College of Engineering and Technology, Cuddalore. | 30.09.2022 | Technical Symposium Scavenger Hunts – Participation |
43 | P.Vijaya Kumar | IV Year | CK College of Engineering and Technology, Cuddalore. | 30.09.2022 | Technical Symposium Parallel Analogy – Participation |
44 | P.Vijaya Kumar | IV Year | CK College of Engineering and Technology, Cuddalore. | 30.09.2022 | Technical Symposium Technical Quiz – Participation |
45 | S.Thamarai Selvan | IV Year | CK College of Engineering and Technology, Cuddalore. | 30.09.2022 | Technical Symposium Parallel Analogy – Participation |
46 | S.Thamarai Selvan | IV Year | CK College of Engineering and Technology, Cuddalore. | 30.09.2022 | Technical Symposium Technical Quiz – Participation |
47 | S.Thamarai Selvan | IV Year | CK College of Engineering and Technology, Cuddalore. | 30.09.2022 | Technical Symposium Scavenger Hunts – Participation |
48 | S.Thamarai Selvan | III Year | CK College of Engineering and Technology, Cuddalore. | 30.09.2022 | Technical Symposium Poster Presentation -3rd Price |
49 | T.Atchaya | IV Year | St.Joseph’s College, Trichy. | 21.10.2022 | Technical Symposium State Level Workshop on Skill Upgradation In Art and Painting – Participation |
50 | T.Atchaya | IV Year | Dhanalakmi Srinivasan Engineering College, Perambalur. | 30.09.2022 | Technical Symposium Paper Presentation |
51 | A.Faisal Ahamed | III Year | Sastra University, Thanjavur. | 14.10.2022 & 15.10.2022 | Technical Symposium Bid-Your-Best -1st Price |
52 | K.Asif | III Year | Sastra University, Thanjavur. | 14.10.2022 & 15.10.2022 | Technical Symposium Bid-Your-Best -1st Price |
53 | A.MuhammadAslam | III Year | Sastra University, Thanjavur. | 14.10.2022 & 15.10.2022 | Technical Symposium Bid-Your-Best-1st Price |
54 | S.Thamarai Selvan | III Year | Sastra University, Thanjavur. | 14.10.2022 & 15.10.2022 | Technical Symposium Bid-Your-Best -1st Price |
55 | T.Atchaya | III Year | Sastra University, Thanjavur. | 14.10.2022 & 15.10.2022 | Technical Symposium Bds-Your-Best -1st Price |
56 | S.Mohamed Rifayudeen | II Year | Chendhuran College of Engineering, Pudukkottai | 03.03.2023 | State Level Technical Syumposium Paper Presentation-Participation |
57 | S.Mohamed Umar | II Year | Chendhuran College of Engineering, Pudukkottai | 03.03.2023 | State Level Technical Syumposium Paper Presentation-Participation |
58 | M.Mohamed Ibrahim | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-3rd Price |
59 | A.Faisal Ahamed | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-Participation |
60 | A.Mohamed Aslam | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-Participation |
61 | P.Vijayakumar | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-Participation |
62 | S.Thamarai Selvan | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-Participation |
63 | R.Mohamed Rafi | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-Participation |
64 | T.Atchaya | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-Participation |
65 | K.Asif | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Save a Life-Participation |
66 | K.Asif | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-Participation |
67 | A.Abdul Rahman | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level SymposiumTech Vision-Participation |
68 | A.Nanina Mohamed | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-Participation |
69 | S.Mohamed Fahad | III Year | National Institute of Technology, Trichy | 05.02.2023 | National Level Symposium Tech Vision-Participation |
